Financial news on April 9th, 2001
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 14,16 | 14,50 | 13,70 | 14,49 | 75.6M |
Intel | INTC | 23,69 | 24,20 | 22,25 | 23,20 | 60.5M |
Oracle Corp. | ORCL | 14,10 | 14,20 | 13,63 | 14,05 | 28.9M |
Microsoft | MSFT | 56,57 | 57,42 | 55,66 | 57,15 | 28.1M |
Amazon | AMZN | 11,84 | 11,90 | 10,70 | 11,18 | 23.4M |
General Electric | GE | 41,44 | 42,40 | 41,22 | 42,00 | 17.8M |
Amgen | AMGN | 54,80 | 54,95 | 53,51 | 53,97 | 11.3M |
Pfizer | PFE | 41,59 | 41,99 | 41,51 | 41,97 | 10.4M |
International Business Machines | IBM | 98,50 | 98,74 | 93,80 | 96,00 | 9.49M |
Abbott Laboratories | ABT | 47,28 | 48,42 | 47,16 | 48,42 | 7.48M |
JPMorgan Chase | JPM | 40,87 | 40,87 | 39,22 | 39,73 | 7.39M |
Wal-Mart Stores | WMT | 51,55 | 51,79 | 49,80 | 50,30 | 7.29M |
HP Inc. | HPQ | 29,00 | 30,30 | 28,38 | 28,50 | 6.24M |
Home Depot | HD | 43,30 | 43,35 | 41,76 | 42,19 | 6.23M |
Verizon Communications | VZ | 48,90 | 50,35 | 48,83 | 50,25 | 6.17M |
Pepsico | PEP | 42,74 | 42,99 | 41,27 | 41,50 | 6.13M |
Altria | MO | 46,70 | 47,18 | 46,67 | 47,00 | 5.97M |
ExxonMobil | XOM | 82,10 | 83,04 | 81,92 | 82,51 | 5.96M |
AT&T Inc. | T | 42,85 | 43,68 | 42,41 | 43,35 | 5.76M |
Wells Fargo & Co. | WFC | 46,25 | 47,01 | 45,30 | 45,96 | 5.32M |
Johnson & Johnson | JNJ | 90,85 | 91,24 | 90,18 | 91,24 | 5.07M |
Apple | AAPL | 20,69 | 21,34 | 20,06 | 20,54 | 4.76M |
Schlumberger | SLB | 59,90 | 60,40 | 59,00 | 60,30 | 4.55M |
Merck | MRK | 77,05 | 78,00 | 76,60 | 78,00 | 4.42M |
Coca-Cola | KO | 45,00 | 45,59 | 43,90 | 43,90 | 4.12M |
McDonald's | MCD | 25,95 | 26,94 | 25,94 | 26,69 | 3.67M |
Bristol-Myers Squibb | BMY | 56,70 | 58,50 | 56,70 | 58,50 | 3.41M |
Walt Disney & Co. | DIS | 28,49 | 28,90 | 28,05 | 28,60 | 3.35M |
Procter & Gamble | PG | 62,00 | 62,00 | 59,95 | 60,34 | 2.61M |
Boeing | BA | 56,05 | 57,74 | 56,00 | 56,87 | 2.55M |
Union Pacific | UNP | 55,90 | 56,50 | 54,84 | 55,01 | 2.4M |
Chevron | CVX | 89,75 | 91,50 | 89,75 | 91,50 | 2.23M |
3M | MMM | 103,80 | 105,20 | 103,10 | 104,60 | 1.98M |
ConocoPhillips | COP | 55,57 | 56,27 | 55,57 | 56,26 | 1.82M |
UnitedHealth Group | UNH | 59,50 | 59,95 | 59,15 | 59,78 | 1.6M |
United Technologies | UTX | 74,00 | 75,86 | 74,00 | 74,92 | 1.38M |
Gilead Sciences | GILD | 32,25 | 34,13 | 32,07 | 33,81 | 821K |
Comcast | CMCSA | 40,44 | 40,45 | 39,40 | 39,54 | 23.3K |
Berkshire Hathaway | BRK.B | 2242,00 | 2255,00 | 2206,00 | 2210,00 | 7.7K |
Exchange Rates of April 9th, 2001
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 124,990 JPY | 1 JPY = 0,008 USD |
US Dollar | Canadian Dollar | 1 USD = 1,565 CAD | 1 CAD = 0,639 USD |
US Dollar | Swiss Franc | 1 USD = 1,701 CHF | 1 CHF = 0,588 USD |
Euro | Japanese Yen | 1 EUR = 112,300 JPY | 1 JPY = 0,009 EUR |
Euro | Pound Sterling | 1 EUR = 0,621 GBP | 1 GBP = 1,611 EUR |
Euro | Australian Dollar | 1 EUR = 1,826 AUD | 1 AUD = 0,548 EUR |
Euro | Canadian Dollar | 1 EUR = 1,405 CAD | 1 CAD = 0,712 EUR |
Euro | Swiss Franc | 1 EUR = 1,528 CHF | 1 CHF = 0,655 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,550 GBP | 1 GBP = 1,818 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,360 CHF | 1 CHF = 0,735 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2,940 AUD | 1 AUD = 0,340 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,263 CAD | 1 CAD = 0,442 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,458 CHF | 1 CHF = 0,407 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,773 CAD | 1 CAD = 1,294 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,840 CHF | 1 CHF = 1,191 AUD |
See what else happened on April 9th, 2001