Financial news on January 10th, 2016
Exchange Rates of January 10th, 2016
Currencies | Exchange Rates | ||
US Dollar | Euro | 1 USD = 0.913 EUR | 1 EUR = 1.095 USD |
US Dollar | Japanese Yen | 1 USD = 116.810 JPY | 1 JPY = 0.009 USD |
US Dollar | Pound Sterling | 1 USD = 0.689 GBP | 1 GBP = 1.451 USD |
US Dollar | Australian Dollar | 1 USD = 1.442 AUD | 1 AUD = 0.694 USD |
US Dollar | Canadian Dollar | 1 USD = 1.418 CAD | 1 CAD = 0.705 USD |
US Dollar | Swiss Franc | 1 USD = 0.993 CHF | 1 CHF = 1.007 USD |
US Dollar | Mexican Peso | 1 USD = 17.977 MXN | 1 MXN = 0.056 USD |
US Dollar | Swidish Krona | 1 USD = 8.481 SEK | 1 SEK = 0.118 USD |
Euro | Japanese Yen | 1 EUR = 127.839 JPY | 1 JPY = 0.008 EUR |
Euro | Pound Sterling | 1 EUR = 0.755 GBP | 1 GBP = 1.325 EUR |
Euro | Australian Dollar | 1 EUR = 1.578 AUD | 1 AUD = 0.634 EUR |
Euro | Canadian Dollar | 1 EUR = 1.552 CAD | 1 CAD = 0.644 EUR |
Euro | Swiss Franc | 1 EUR = 1.087 CHF | 1 CHF = 0.920 EUR |
Euro | Mexican Peso | 1 EUR = 19.670 MXN | 1 MXN = 0.051 EUR |
Euro | Swidish Krona | 1 EUR = 9.281 SEK | 1 SEK = 0.108 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.006 GBP | 1 GBP = 169.492 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 0.012 AUD | 1 AUD = 81.301 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 0.012 CAD | 1 CAD = 82.645 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 0.009 CHF | 1 CHF = 117.647 JPY |
Japanese Yen | Mexican Peso | 1 JPY = 0.154 MXN | 1 MXN = 6.494 JPY |
Japanese Yen | Swidish Krona | 1 JPY = 0.073 SEK | 1 SEK = 13.774 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.091 AUD | 1 AUD = 0.478 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.057 CAD | 1 CAD = 0.486 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 1.440 CHF | 1 CHF = 0.694 GBP |
Pound Sterling | Mexican Peso | 1 GBP = 26.067 MXN | 1 MXN = 0.038 GBP |
Pound Sterling | Swidish Krona | 1 GBP = 12.301 SEK | 1 SEK = 0.081 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.983 CAD | 1 CAD = 1.017 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.689 CHF | 1 CHF = 1.452 AUD |
Australian Dollar | Mexican Peso | 1 AUD = 12.475 MXN | 1 MXN = 0.080 AUD |
Australian Dollar | Swidish Krona | 1 AUD = 5.876 SEK | 1 SEK = 0.170 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 0.700 CHF | 1 CHF = 1.429 CAD |
Canadian Dollar | Mexican Peso | 1 CAD = 12.667 MXN | 1 MXN = 0.079 CAD |
Canadian Dollar | Swidish Krona | 1 CAD = 5.976 SEK | 1 SEK = 0.167 CAD |
Swiss Franc | Mexican Peso | 1 CHF = 18.092 MXN | 1 MXN = 0.055 CHF |
Swiss Franc | Swidish Krona | 1 CHF = 8.539 SEK | 1 SEK = 0.117 CHF |
See what else happened on January 10th, 2016