American Football
American Football games played on Sunday, 6 November 1994
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 7 | | | 17 | Philadelphia Eagles |
Buffalo Bills | 17 | | | 22 | New York Jets |
Chicago Bears | 20 | | | 6 | Tampa Bay Buccaneers |
Cincinnati Bengals | 20 | | | 17 | Seattle Seahawks |
Denver Broncos | 21 | | | 27 | Los Angeles Rams |
Detroit Lions | 30 | | | 38 | Green Bay Packers |
Indianapolis Colts | 21 | | | 22 | Miami Dolphins |
Los Angeles Raiders | 3 | | | 13 | Kansas City Chiefs |
New England Patriots | 6 | | | 13 | Cleveland Browns |
New Orleans Saints | 20 | | | 21 | Minnesota Vikings |
Pittsburgh Steelers | 12 | | | 9 | Houston Oilers |
San Diego Chargers | 9 | | | 10 | Atlanta Falcons |
San Francisco 49ers | 37 | | | 22 | Washington Redskins |
What else happened on Sunday, 6 November 1994?
Discover what the world looked like on the 6 nov 1994