American Football
American Football games played on Sunday, 8 October 1995
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 21 | | | 27 | New York Giants |
Carolina Panthers | 27 | | | 31 | Chicago Bears |
Cincinnati Bengals | 16 | | | 19 | Tampa Bay Buccaneers |
Cleveland Browns | 20 | | | 38 | Detroit Lions |
Denver Broncos | 37 | | | 3 | New England Patriots |
Green Bay Packers | 24 | | | 34 | Dallas Cowboys |
Houston Oilers | 17 | | | 23 | Minnesota Vikings |
Indianapolis Colts | 27 | | | 24 | Miami Dolphins |
New York Jets | 10 | | | 29 | Buffalo Bills |
Pittsburgh Steelers | 16 | | | 20 | Jacksonville Jaguars |
Seattle Seahawks | 14 | | | 34 | Oakland Raiders |
Washington Redskins | 34 | | | 37 | Philadelphia Eagles |
What else happened on Sunday, 8 October 1995?
Discover what the world looked like on the 8 oct 1995