American Football
American Football games played on Sunday, 10 December 1995
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 45 | | | 27 | St. Louis Rams |
Chicago Bears | 10 | | | 16 | Cincinnati Bengals |
Dallas Cowboys | 17 | | | 20 | Philadelphia Eagles |
Detroit Lions | 24 | | | 17 | Houston Oilers |
Green Bay Packers | 10 | | | 13 | Tampa Bay Buccaneers |
Indianapolis Colts | 41 | | | 31 | Jacksonville Jaguars |
New Orleans Saints | 14 | | | 19 | Atlanta Falcons |
New York Jets | 28 | | | 31 | New England Patriots |
Pittsburgh Steelers | 29 | | | 10 | Oakland Raiders |
San Francisco 49ers | 31 | | | 10 | Carolina Panthers |
Seattle Seahawks | 31 | | | 27 | Denver Broncos |
Washington Redskins | 13 | | | 20 | New York Giants |
What else happened on Sunday, 10 December 1995?
Discover what the world looked like on the 10 dec 1995