American Football
American Football games played on Sunday, 10 November 1996
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 37 | | | 34 | Washington Redskins |
Atlanta Falcons | 16 | | | 59 | St. Louis Rams |
Baltimore Ravens | 27 | | | 30 | Jacksonville Jaguars |
Buffalo Bills | 24 | | | 17 | Philadelphia Eagles |
Chicago Bears | 12 | | | 17 | Denver Broncos |
Dallas Cowboys | 20 | | | 17 | San Francisco 49ers |
Green Bay Packers | 20 | | | 27 | Kansas City Chiefs |
Houston Oilers | 31 | | | 14 | New Orleans Saints |
Indianapolis Colts | 13 | | | 37 | Miami Dolphins |
Minnesota Vikings | 23 | | | 42 | Seattle Seahawks |
New England Patriots | 31 | | | 27 | New York Jets |
New York Giants | 17 | | | 27 | Carolina Panthers |
Oakland Raiders | 17 | | | 20 | Tampa Bay Buccaneers |
Pittsburgh Steelers | 24 | | | 34 | Cincinnati Bengals |
What else happened on Sunday, 10 November 1996?
Discover what the world looked like on the 10 nov 1996