American Football
American Football games played on Sunday, 13 November 1994
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 10 | | | 9 | New York Giants |
Atlanta Falcons | 32 | | | 33 | New Orleans Saints |
Chicago Bears | 17 | | | 14 | Miami Dolphins |
Cleveland Browns | 26 | | | 7 | Philadelphia Eagles |
Dallas Cowboys | 14 | | | 21 | San Francisco 49ers |
Houston Oilers | 31 | | | 34 | Cincinnati Bengals |
Los Angeles Raiders | 20 | | | 17 | Los Angeles Rams |
Minnesota Vikings | 20 | | | 26 | New England Patriots |
New York Jets | 10 | | | 17 | Green Bay Packers |
San Diego Chargers | 14 | | | 13 | Kansas City Chiefs |
Seattle Seahawks | 10 | | | 17 | Denver Broncos |
Tampa Bay Buccaneers | 9 | | | 14 | Detroit Lions |
What else happened on Sunday, 13 November 1994?
Discover what the world looked like on the 13 nov 1994