American Football
American Football games played on Sunday, 18 September 1994
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 0 | | | 32 | Cleveland Browns |
Buffalo Bills | 15 | | | 7 | Houston Oilers |
Green Bay Packers | 7 | | | 13 | Philadelphia Eagles |
Indianapolis Colts | 21 | | | 31 | Pittsburgh Steelers |
Kansas City Chiefs | 30 | | | 10 | Atlanta Falcons |
Los Angeles Raiders | 48 | | | 16 | Denver Broncos |
Minnesota Vikings | 42 | | | 14 | Chicago Bears |
New England Patriots | 31 | | | 28 | Cincinnati Bengals |
New Orleans Saints | 9 | | | 7 | Tampa Bay Buccaneers |
New York Jets | 14 | | | 28 | Miami Dolphins |
San Diego Chargers | 24 | | | 10 | Seattle Seahawks |
San Francisco 49ers | 34 | | | 19 | Los Angeles Rams |
Washington Redskins | 23 | | | 31 | New York Giants |
What else happened on Sunday, 18 September 1994?
Discover what the world looked like on the 18 sep 1994