Basketball
Basketball games played on Friday, 4 February 1994
United States of America: NBA
Team | Score | | | Score | Team |
Chicago Bulls | 101 | | | 99 | Golden State Warriors |
Denver Nuggets | 108 | | | 83 | Sacramento Kings |
Los Angeles Lakers | 95 | | | 87 | Dallas Mavericks |
Miami Heat | 124 | | | 118 | Charlotte Hornets |
Milwaukee Bucks | 98 | | | 92 | Orlando Magic |
Minnesota Timberwolves | 93 | | | 114 | Indiana Pacers |
New York Knicks | 102 | | | 114 | Atlanta Hawks |
San Antonio Spurs | 100 | | | 91 | Boston Celtics |
Seattle SuperSonics | 108 | | | 84 | Detroit Pistons |
Washington Bullets | 102 | | | 95 | Philadelphia 76ers |
What else happened on Friday, 4 February 1994?
Discover what the world looked like on the 4 feb 1994