Basketball
Basketball games played on Wednesday, 9 February 1994
United States of America: NBA
Team | Score | | | Score | Team |
Atlanta Hawks | 87 | | | 104 | Orlando Magic |
Cleveland Cavaliers | 95 | | | 106 | New Jersey Nets |
Detroit Pistons | 102 | | | 95 | Boston Celtics |
Golden State Warriors | 126 | | | 116 | Charlotte Hornets |
Indiana Pacers | 102 | | | 98 | Miami Heat |
Los Angeles Clippers | 95 | | | 105 | Sacramento Kings |
Los Angeles Lakers | 103 | | | 96 | Utah Jazz |
Minnesota Timberwolves | 106 | | | 111 | Phoenix Suns |
New York Knicks | 114 | | | 79 | Philadelphia 76ers |
Portland Trail Blazers | 94 | | | 115 | Seattle SuperSonics |
What else happened on Wednesday, 9 February 1994?
Discover what the world looked like on the 9 feb 1994