Basketball
Basketball games played on Tuesday, 9 February 1999
United States of America: NBA
Team | Score | | | Score | Team |
Atlanta Hawks | 87 | | | 71 | Chicago Bulls |
Boston Celtics | 108 | | | 101 | Miami Heat |
Detroit Pistons | 86 | | | 90 | Philadelphia 76ers |
Golden State Warriors | 71 | | | 90 | Seattle SuperSonics |
Milwaukee Bucks | 91 | | | 77 | Toronto Raptors |
Sacramento Kings | 112 | | | 95 | Phoenix Suns |
San Antonio Spurs | 70 | | | 74 | Minnesota Timberwolves |
Utah Jazz | 90 | | | 79 | Dallas Mavericks |
What else happened on Tuesday, 9 February 1999?
Discover what the world looked like on the 9 feb 1999