Basketball
Basketball games played on Friday December 10, 1999
United States of America: NBA
Team | Score | | | Score | Team |
Cleveland Cavaliers | 88 | | | 136 | Indiana Pacers |
Denver Nuggets | 99 | | | 106 | Charlotte Hornets |
Golden State Warriors | 107 | | | 99 | Atlanta Hawks |
Houston Rockets | 96 | | | 100 | Boston Celtics |
Los Angeles Clippers | 83 | | | 107 | Detroit Pistons |
Miami Heat | 107 | | | 97 | Sacramento Kings |
Milwaukee Bucks | 107 | | | 91 | Toronto Raptors |
New Jersey Nets | 69 | | | 71 | Chicago Bulls |
Philadelphia 76ers | 78 | | | 85 | New York Knicks |
Seattle SuperSonics | 83 | | | 101 | Utah Jazz |
What else happened on Friday December 10, 1999?
Discover what the world looked like on the Friday December 10, 1999.