Basketball
Basketball games played on Sunday, 10 March 1996
United States of America: NBA
Team | Score | | | Score | Team |
Atlanta Hawks | 91 | | | 99 | Washington Bullets |
Boston Celtics | 110 | | | 103 | Milwaukee Bucks |
Chicago Bulls | 72 | | | 104 | New York Knicks |
Cleveland Cavaliers | 81 | | | 88 | Miami Heat |
Dallas Mavericks | 112 | | | 128 | Toronto Raptors |
Houston Rockets | 95 | | | 89 | Vancouver Grizzlies |
Indiana Pacers | 108 | | | 113 | Portland Trail Blazers |
Los Angeles Clippers | 104 | | | 102 | Philadelphia 76ers |
New Jersey Nets | 99 | | | 88 | Denver Nuggets |
Phoenix Suns | 106 | | | 122 | Orlando Magic |
Sacramento Kings | 96 | | | 95 | Golden State Warriors |
San Antonio Spurs | 106 | | | 105 | Seattle SuperSonics |
Utah Jazz | 104 | | | 96 | Minnesota Timberwolves |
What else happened on Sunday, 10 March 1996?
Discover what the world looked like on the 10 mar 1996