Basketball
Basketball games played on Tuesday, 13 December 1994
United States of America: NBA
Team | Score | | | Score | Team |
Detroit Pistons | 78 | | | 97 | Chicago Bulls |
Indiana Pacers | 83 | | | 90 | Cleveland Cavaliers |
Los Angeles Lakers | 115 | | | 108 | Dallas Mavericks |
Miami Heat | 90 | | | 105 | Philadelphia 76ers |
Milwaukee Bucks | 101 | | | 107 | Charlotte Hornets |
Minnesota Timberwolves | 83 | | | 85 | Atlanta Hawks |
Sacramento Kings | 112 | | | 107 | Golden State Warriors |
Washington Bullets | 85 | | | 93 | Houston Rockets |
What else happened on Tuesday, 13 December 1994?
Discover what the world looked like on the 13 dec 1994