Basketball
Basketball games played on Tuesday, 23 February 1999
United States of America: NBA
Team | Score | | | Score | Team |
Atlanta Hawks | 85 | | | 89 | Dallas Mavericks |
Golden State Warriors | 94 | | | 89 | Los Angeles Clippers |
Los Angeles Lakers | 83 | | | 93 | Vancouver Grizzlies |
Miami Heat | 96 | | | 80 | Washington Wizards |
Milwaukee Bucks | 90 | | | 88 | Chicago Bulls |
New Jersey Nets | 74 | | | 82 | New York Knicks |
Seattle SuperSonics | 86 | | | 98 | Houston Rockets |
Toronto Raptors | 80 | | | 106 | Detroit Pistons |
What else happened on Tuesday, 23 February 1999?
Discover what the world looked like on the 23 feb 1999