Football

Football games played on Sunday November 3, 1996

Belgium: Jupiler League

TeamScore|ScoreTeam
Aalst 2 |2 Charleroi
Cercle Brugge 2 |4 Standard
Harelbeke 3 |1 Lierse
Mouscron 1 |0 Club Brugge

France: Le Championnat

TeamScore|ScoreTeam
Paris SG 3 |0 Bastia

Germany: Bundesliga 1

TeamScore|ScoreTeam
Karlsruhe 4 |1 FC Koln

Germany: Bundesliga 2

TeamScore|ScoreTeam
Lubeck 0 |2 Kaiserslautern
Mannheim 1 |0 Gutersloh
Meppen 1 |1 Hertha
Zwickau 2 |1 Essen

Greece: Ethniki Katigoria

TeamScore|ScoreTeam
Apollon 2 |1 Xanthi
Heracles 2 |1 Kastoria
Kalamata 1 |0 Kavala
Olympiakos 0 |0 Panahaiki
Panathinaikos 1 |0 Ionikos
Paniliakos 0 |4 OFI
PAOK 1 |1 Edessaikos

Italy: Serie A

TeamScore|ScoreTeam
Bologna 3 |2 Roma
Cagliari 2 |1 Perugia
Juventus 1 |1 Napoli
Lazio 0 |2 Vicenza
Milan 1 |1 Atalanta
Parma 0 |0 Fiorentina
Sampdoria 3 |0 Piacenza
Udinese 2 |1 Reggiana
Verona 0 |1 Inter

Netherlands: Eredivisie

TeamScore|ScoreTeam
Groningen 0 |1 Feyenoord
Twente 1 |2 PSV Eindhoven
Utrecht 3 |1 NAC Breda
Volendam 1 |0 Waalwijk
Willem II 0 |1 Ajax

Portugal: Liga I

TeamScore|ScoreTeam
Belenenses 2 |0 Maritimo
Benfica 1 |1 Boavista
Gil Vicente 0 |1 Est Amadora
Guimaraes 2 |4 Espinho
Leca 3 |2 Rio Ave
Leiria 0 |1 Desp. Chaves
Porto 2 |0 Farense
Setubal 1 |1 Salgueiros
Sp Braga 1 |0 Sp Lisbon

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Ath Madrid 3 |0 Oviedo
Compostela 1 |2 Real Madrid
Espanol 0 |0 Vallecano
Logrones 0 |0 Extremadura
Sevilla 4 |2 Ath Bilbao
Sociedad 2 |1 Hercules
Tenerife 0 |0 Celta
Valencia 2 |4 Valladolid
Zaragoza 1 |2 La Coruna

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Albacete 2 |0 Villarreal
Ecija 2 |0 Osasuna
Leganes 0 |0 Badajoz
Lleida 2 |1 Levante
Merida 3 |2 Ath Madrid B
Orense 1 |3 Salamanca
Toledo 1 |1 Alaves

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Ankaragucu 3 |2 Denizlispor
Antalyaspor 1 |1 Samsunspor
Besiktas 3 |0 Altay
Bursaspor 2 |0 Genclerbirligi
Galatasaray 6 |1 Istanbulspor
Kocaelispor 0 |1 Fenerbahce
Trabzonspor 3 |2 Sariyer
Vanspor 1 |0 Dardanelspor
Zeytinburnu 0 |3 Gaziantepspor

United Kingdom: Division 1

TeamScore|ScoreTeam
Grimsby 2 |4 Sheffield United

United Kingdom: Premier League

TeamScore|ScoreTeam
Blackburn 3 |0 Liverpool
Newcastle 3 |1 Middlesbrough

What else happened on Sunday November 3, 1996?

Discover what the world looked like on the Sunday November 3, 1996.


Anything special you'd like to share about those games ? Share it on Facebook!