Football

Football games played on Saturday November 5, 1994

France: Le Championnat

TeamScore|ScoreTeam
Le Havre 2 |0 Lyon
Lens 0 |0 Monaco
Martigues 1 |1 Paris SG
Montpellier 1 |0 Lille
Nantes 3 |1 Metz
Rennes 3 |1 Nice
Sochaux 1 |3 Bastia
St Etienne 2 |0 Caen
Strasbourg 1 |2 Cannes

Germany: Bundesliga 1

TeamScore|ScoreTeam
Ein Frankfurt 2 |1 Bochum
FC Koln 1 |3 M'gladbach
Hamburg 1 |2 Leverkusen
Kaiserslautern 3 |2 Freiburg
Munich 1860 1 |1 Duisburg
Uerdingen 1 |1 Bayern Munich

Germany: Bundesliga 2

TeamScore|ScoreTeam
Dusseldorf 2 |0 Hansa Rostock
Hannover 1 |1 Zwickau
Leipzig 1 |0 Mannheim
Meppen 3 |1 F Koln
Wattenscheid 6 |2 FSV Frankfurt

Greece: Ethniki Katigoria

TeamScore|ScoreTeam
Athinaikos 0 |1 Aris
Edessaikos 5 |1 Doxa
Ionikos 0 |0 Larisa
Iraklis 4 |0 Ethnikos
Levadiakos 2 |1 AEK
OFI 2 |0 Panionios
Olympiakos 7 |1 Kavala
Panathinaikos 3 |0 PAOK
Xanthi 2 |2 Apollon

Netherlands: Eredivisie

TeamScore|ScoreTeam
Go Ahead Eagles 1 |1 Sparta
Heerenveen 0 |0 Roda JC
MVV Maastricht 2 |1 Waalwijk

Portugal: Liga I

TeamScore|ScoreTeam
Beira Mar 3 |1 Boavista
Benfica 2 |1 Farense
Gil Vicente 2 |0 Desp. Chaves
Leiria 1 |0 Belenenses
Madeira 1 |1 Sp Lisbon
Porto 3 |0 Guimaraes
Setubal 0 |0 Est Amadora
Sp Braga 2 |1 Salgueiros
Tirsense 0 |1 Maritimo

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Real Madrid 4 |2 Ath Madrid

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Ad. Demirspor 0 |3 Trabzonspor
Fenerbahce 2 |1 Altay

United Kingdom: Division 1

TeamScore|ScoreTeam
Barnsley 2 |0 Stoke
Charlton 1 |2 Bolton
Dunfermline 4 |1 Clydebank
Grimsby 2 |1 Middlesbrough
Hamilton 0 |3 Raith Rvs
Notts County 3 |2 Sunderland
Port Vale 5 |0 Southend
Reading 0 |0 Burnley
Sheffield United 3 |0 Bristol City
St Mirren 1 |0 Ayr
Swindon 1 |2 Millwall
Watford 1 |0 West Brom
Wolves 2 |3 Luton

United Kingdom: Division 2

TeamScore|ScoreTeam
Blackpool 2 |1 Leyton Orient
Bournemouth 1 |0 Cambridge
Brentford 0 |1 Hull
Bristol Rvs 4 |0 Bradford
Cardiff 3 |0 Brighton
Crewe 1 |2 Swansea
Peterboro 2 |0 Chester
Rotherham 3 |1 Plymouth
Shrewsbury 0 |2 Birmingham
Stockport 0 |2 Oxford
Wrexham 4 |1 Wycombe
York 3 |0 Huddersfield

United Kingdom: Division 3

TeamScore|ScoreTeam
Bury 1 |0 Scarborough
Carlisle 4 |1 Rochdale
Chesterfield 1 |0 Hereford
Colchester 2 |2 Gillingham
Darlington 2 |2 Walsall
Exeter 1 |5 Doncaster
Hartlepool 0 |1 Wigan
Lincoln 1 |2 Barnet
Mansfield 1 |2 Preston
Northampton 0 |1 Fulham
Torquay 1 |1 Scunthorpe

United Kingdom: Premier League

TeamScore|ScoreTeam
Blackburn 2 |0 Tottenham
Crystal Palace 3 |0 Ipswich
Dundee United 2 |2 Celtic
Falkirk 2 |1 Aberdeen
Hearts 1 |2 Motherwell
Kilmarnock 0 |0 Hibernian
Leeds 3 |1 Wimbledon
Liverpool 1 |0 Nott'm Forest
Man City 3 |3 Southampton
Newcastle 2 |1 QPR
Norwich 0 |0 Everton
Rangers 3 |0 Partick
West Ham 1 |0 Leicester

What else happened on Saturday November 5, 1994?

Discover what the world looked like on the Saturday November 5, 1994.


Anything special you'd like to share about those games ? Share it on Facebook!