Football

Football games played on Saturday March 7, 1998

Belgium: Jupiler League

TeamScore|ScoreTeam
Antwerp 1 |0 Beveren
Charleroi 1 |1 Aalst
Gent 0 |2 Germinal
Lokeren 2 |1 Anderlecht
Molenbeek 0 |1 Harelbeke
Mouscron 2 |1 Lommel
Standard 2 |0 St Truiden

France: Division 2

TeamScore|ScoreTeam
Amiens 0 |0 Red Star 93
Caen 2 |0 St Etienne
Gueugnon 1 |2 Lorient
Laval 2 |0 Beauvais
Mulhouse 1 |2 Le Mans
Nancy 1 |0 Nimes
Niort 1 |1 Louhans-Cuis.
Toulon 1 |0 Nice
Troyes 0 |1 Sochaux
Valence 3 |1 Lille
Wasquehal 1 |0 Martigues

France: Le Championnat

TeamScore|ScoreTeam
Bastia 1 |2 Auxerre
Bordeaux 4 |2 Guingamp
Cannes 1 |0 Strasbourg
Chateauroux 0 |1 Montpellier
Lyon 0 |0 Nantes
Metz 3 |2 Marseille
Monaco 0 |1 Lens
Paris SG 1 |1 Toulouse
Rennes 2 |2 Le Havre

Germany: Bundesliga 1

TeamScore|ScoreTeam
Bielefeld 3 |3 Duisburg
FC Koln 2 |0 Hertha
Hansa Rostock 1 |2 Leverkusen
Karlsruhe 2 |5 M'gladbach
Munich 1860 4 |2 Dortmund

Greece: Ethniki Katigoria

TeamScore|ScoreTeam
Veroia 0 |0 Panahaiki

Netherlands: Eredivisie

TeamScore|ScoreTeam
Heerenveen 0 |3 Nijmegen
Willem II 1 |1 Graafschap

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Barcelona 3 |0 Real Madrid

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Badajoz 1 |1 Leganes
Eibar 2 |0 Albacete
Jaen 0 |0 Hercules
Las Palmas 1 |2 Toledo

United Kingdom: Division 1

TeamScore|ScoreTeam
Birmingham 1 |0 QPR
Bury 1 |0 Norwich
Crewe 1 |4 Nott'm Forest
Ipswich 3 |1 Charlton
Man City 0 |2 Oxford
Raith Rvs 1 |1 Airdrie
Reading 0 |3 Port Vale
St Mirren 0 |2 Stirling
Stoke 1 |2 Huddersfield
Sunderland 4 |1 Stockport
Swindon 0 |1 Portsmouth
West Brom 1 |1 Bradford

United Kingdom: Division 2

TeamScore|ScoreTeam
Blackpool 1 |1 Watford
Brentford 3 |2 Bournemouth
Bristol Rvs 0 |2 Northampton
Chesterfield 0 |2 Fulham
Clyde 0 |0 Stenhousemuir
Inverness C 1 |2 Stranraer
Luton 0 |0 Wycombe
Millwall 1 |0 Gillingham
Plymouth 2 |0 Preston
Queen of Sth 5 |1 Forfar
Southend 0 |1 Grimsby
Walsall 0 |0 Burnley
Wrexham 2 |2 Carlisle
York 2 |2 Wigan

United Kingdom: Division 3

TeamScore|ScoreTeam
Albion Rvs 2 |2 Dumbarton
Alloa 3 |2 Montrose
Arbroath 1 |1 Ross County
Brighton 0 |0 Hartlepool
Hull 1 |1 Darlington
Leyton Orient 1 |0 Lincoln
Macclesfield 0 |0 Rotherham
Mansfield 1 |1 Shrewsbury
Notts County 2 |0 Barnet
Peterboro 1 |1 Exeter
Queens Park 2 |1 Berwick
Rochdale 1 |1 Chester
Scunthorpe 1 |0 Colchester
Torquay 0 |3 Cambridge

United Kingdom: Premier League

TeamScore|ScoreTeam
Dunfermline 2 |1 Motherwell
Liverpool 2 |1 Bolton
Sheffield Weds 2 |0 Man United
Southampton 2 |1 Everton

What else happened on Saturday March 7, 1998?

Discover what the world looked like on the Saturday March 7, 1998.


Anything special you'd like to share about those games ? Share it on Facebook!