Football

Football games played on Saturday September 11, 1999

Belgium: Jupiler League

TeamScore|ScoreTeam
Charleroi 2 |1 Genk
Geel 0 |0 Standard
Lierse 5 |1 Mechelen
Lokeren 1 |1 Germinal
Lommel 0 |2 Harelbeke
Mouscron 5 |3 Gent
St Truiden 1 |5 Aalst

France: Division 2

TeamScore|ScoreTeam
Ajaccio 1 |0 Nice
Caen 2 |2 Gueugnon
Cannes 1 |0 Lorient
Chateauroux 0 |0 Nimes
Creteil 2 |1 Valence
Le Mans 2 |1 Sochaux
Louhans-Cuis. 2 |0 Laval
Niort 0 |3 Lille
Toulouse 1 |2 Guingamp
Wasquehal 0 |0 Amiens

France: Le Championnat

TeamScore|ScoreTeam
Bastia 1 |1 Nancy
Lens 0 |3 Sedan
Lyon 0 |0 Auxerre
Metz 0 |0 Strasbourg
Montpellier 3 |1 Marseille
St Etienne 3 |3 Le Havre
Troyes 1 |0 Nantes

Germany: Bundesliga 1

TeamScore|ScoreTeam
Dortmund 1 |1 Freiburg
Duisburg 1 |2 Bayern Munich
Hamburg 5 |1 Hertha
Leverkusen 3 |2 Schalke 04
Unterhaching 2 |0 Stuttgart

Germany: Bundesliga 2

TeamScore|ScoreTeam
M'gladbach 1 |2 Aachen

Italy: Serie A

TeamScore|ScoreTeam
Bari 0 |0 Lazio
Reggina 2 |2 Fiorentina
Udinese 3 |0 Piacenza

Netherlands: Eredivisie

TeamScore|ScoreTeam
For Sittard 0 |2 Waalwijk
Heerenveen 2 |4 Willem II
MVV Maastricht 1 |1 Cambuur
Twente 0 |0 Vitesse

Portugal: Liga I

TeamScore|ScoreTeam
Sp Braga 0 |1 Porto

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Barcelona 3 |0 Espanol
La Coruna 2 |0 Valladolid
Valencia 0 |2 Alaves

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Ath Madrid B 1 |3 Compostela
Eibar 0 |1 Extremadura
Elche 1 |1 Getafe
Toledo 1 |3 Las Palmas

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Galatasaray 5 |0 Ankaragucu

United Kingdom: Division 1

TeamScore|ScoreTeam
Ayr 2 |0 Airdrie
Birmingham 1 |1 West Brom
Blackburn 2 |0 Tranmere
Charlton 2 |1 Bolton
Dunfermline 1 |1 St Mirren
Falkirk 0 |2 Livingston
Grimsby 1 |0 Walsall
Inverness C 1 |0 Clydebank
Man City 2 |1 Crystal Palace
Morton 2 |0 Raith Rvs
Norwich 2 |1 Crewe
Portsmouth 1 |1 Ipswich
Port Vale 0 |2 Fulham
Swindon 0 |0 Nott'm Forest
Wolves 0 |1 Huddersfield

United Kingdom: Division 2

TeamScore|ScoreTeam
Alloa 2 |0 Ross County
Arbroath 2 |1 Stirling
Bournemouth 3 |1 Reading
Bristol City 0 |0 Millwall
Cambridge 2 |2 Brentford
Chesterfield 0 |2 Stoke
Clyde 2 |0 Partick
Colchester 0 |1 Scunthorpe
Hamilton 2 |1 Stranraer
Luton 3 |1 Wrexham
Notts County 2 |1 Blackpool
Oldham 2 |0 Bury
Oxford 1 |2 Gillingham
Preston 0 |0 Burnley
Queen of Sth 0 |3 Stenhousemuir
Wigan 3 |1 Bristol Rvs
Wycombe 3 |1 Cardiff

United Kingdom: Division 3

TeamScore|ScoreTeam
Albion Rvs 1 |3 Montrose
Berwick 0 |2 Cowdenbeath
Brechin 1 |2 East Stirling
Carlisle 1 |0 Lincoln
Chester 1 |1 Exeter
Dumbarton 0 |1 Queens Park
East Fife 2 |0 Forfar
Halifax 2 |1 Brighton
Macclesfield 1 |2 Southend
Mansfield 1 |1 Leyton Orient
Northampton 2 |1 Hartlepool
Plymouth 1 |1 Rotherham
Rochdale 0 |0 Darlington
Swansea 1 |2 Barnet
Torquay 0 |1 Hull
York 0 |0 Peterboro

United Kingdom: Premier League

TeamScore|ScoreTeam
Arsenal 3 |1 Aston Villa
Chelsea 1 |0 Newcastle
Coventry 3 |4 Leeds
Dundee United 3 |1 Hibernian
Hearts 4 |0 Dundee
Liverpool 2 |3 Man United
Middlesbrough 3 |2 Southampton
Rangers 3 |0 Aberdeen
Sheffield Weds 0 |2 Everton
St Johnstone 1 |1 Motherwell
Sunderland 2 |0 Leicester
West Ham 1 |0 Watford
Wimbledon 2 |2 Derby

What else happened on Saturday September 11, 1999?

Discover what the world looked like on the Saturday September 11, 1999.


Anything special you'd like to share about those games ? Share it on Facebook!