Football

Football games played on Tuesday September 13, 1994

United Kingdom: Division 1

TeamScore|ScoreTeam
Barnsley 1 |1 Notts County
Bristol City 0 |2 Derby
Grimsby 4 |1 Port Vale
Luton 0 |3 Bolton
Oldham 0 |2 Watford
Sheffield United 0 |0 Sunderland
Wolves 5 |0 Southend

United Kingdom: Division 2

TeamScore|ScoreTeam
Blackpool 2 |2 Brighton
Chester 0 |2 Cardiff
Leyton Orient 3 |2 Bournemouth
Oxford 2 |1 Crewe
Peterboro 2 |2 Huddersfield
Plymouth 0 |0 Cambridge
Rotherham 1 |1 Birmingham
Stockport 2 |1 Shrewsbury
Swansea 0 |0 Bristol Rvs
Wrexham 0 |1 Bradford
Wycombe 1 |2 Hull
York 2 |1 Brentford

United Kingdom: Division 3

TeamScore|ScoreTeam
Barnet 6 |2 Rochdale
Bury 2 |0 Doncaster
Carlisle 2 |1 Mansfield
Chesterfield 2 |0 Exeter
Colchester 3 |2 Walsall
Darlington 1 |3 Scunthorpe
Fulham 1 |2 Scarborough
Gillingham 2 |3 Preston
Hereford 1 |1 Torquay
Lincoln 1 |0 Wigan
Northampton 1 |1 Hartlepool

What else happened on Tuesday September 13, 1994?

Discover what the world looked like on the Tuesday September 13, 1994.


Anything special you'd like to share about those games ? Share it on Facebook!