Football
Football games played on Saturday October 16, 1993
France: Le Championnat
Team | Score | | | Score | Team |
Angers | 1 | | | 1 | St Etienne |
Auxerre | 4 | | | 0 | Monaco |
Caen | 1 | | | 0 | Bordeaux |
Lens | 2 | | | 1 | Cannes |
Lyon | 1 | | | 1 | Le Havre |
Martigues | 1 | | | 1 | Toulouse |
Metz | 0 | | | 1 | Paris SG |
Strasbourg | 1 | | | 1 | Lille |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Bayern Munich | 3 | | | 1 | M'Gladbach |
Dortmund | 2 | | | 1 | Hamburg |
Dresden | 1 | | | 1 | Karlsruhe |
Duisburg | 1 | | | 0 | Ein Frankfurt |
Freiburg | 0 | | | 0 | Werder Bremen |
Leipzig | 0 | | | 0 | Kaiserslautern |
Leverkusen | 5 | | | 1 | Schalke 04 |
Stuttgart | 1 | | | 0 | Nurnberg |
Wattenscheid | 2 | | | 2 | FC Koln |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Chemnitz | 2 | | | 1 | RW Essen |
F Koln | 7 | | | 4 | Saarbrucken |
Hertha | 0 | | | 0 | Hannover |
Homburg | 3 | | | 2 | Stuttgarter K |
Mannheim | 1 | | | 0 | Mainz |
Meppen | 4 | | | 1 | Hansa Rostock |
St Pauli | 1 | | | 1 | Bochum |
Uerdingen | 1 | | | 0 | Munich 1860 |
Wolfsburg | 2 | | | 1 | TB Berlin |
Wuppertaler | 0 | | | 5 | CZ Jena |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Cambuur | 1 | | | 1 | Sparta |
NAC Breda | 6 | | | 0 | Heerenveen |
VVV Venlo | 1 | | | 7 | MVV Maastricht |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Birmingham | 1 | | | 0 | Watford |
Bolton | 4 | | | 0 | Millwall |
Bristol City | 0 | | | 2 | Barnsley |
Charlton | 2 | | | 1 | Leicester |
Luton | 1 | | | 0 | Notts County |
Nott'm Forest | 2 | | | 1 | Tranmere |
Portsmouth | 3 | | | 2 | Derby |
Southend | 6 | | | 1 | Oxford |
Stoke | 1 | | | 0 | Grimsby |
West Brom | 3 | | | 0 | Peterboro |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Blackpool | 1 | | | 3 | Port Vale |
Bournemouth | 2 | | | 1 | Brighton |
Bradford | 0 | | | 1 | Burnley |
Brentford | 2 | | | 1 | Wrexham |
Cambridge | 1 | | | 0 | Hartlepool |
Cardiff | 1 | | | 2 | Bristol Rvs |
Huddersfield | 1 | | | 2 | Barnet |
Hull | 1 | | | 1 | Fulham |
Plymouth | 2 | | | 1 | York |
Reading | 2 | | | 1 | Leyton Orient |
Rotherham | 1 | | | 1 | Swansea |
Stockport | 4 | | | 0 | Exeter |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Carlisle | 1 | | | 1 | Mansfield |
Chester | 1 | | | 0 | Shrewsbury |
Chesterfield | 3 | | | 1 | Torquay |
Doncaster | 1 | | | 3 | Bury |
Gillingham | 2 | | | 1 | Darlington |
Hereford | 5 | | | 0 | Colchester |
Rochdale | 0 | | | 0 | Walsall |
Scarborough | 1 | | | 2 | Crewe |
Scunthorpe | 7 | | | 0 | Northampton |
Wigan | 2 | | | 2 | Preston |
Wycombe | 2 | | | 3 | Lincoln |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Arsenal | 0 | | | 0 | Man City |
Chelsea | 1 | | | 2 | Norwich |
Coventry | 1 | | | 1 | Southampton |
Liverpool | 2 | | | 1 | Oldham |
Man United | 2 | | | 1 | Tottenham |
Newcastle | 1 | | | 2 | QPR |
Sheffield Weds | 2 | | | 2 | Wimbledon |
Swindon | 1 | | | 1 | Everton |
West Ham | 0 | | | 0 | Aston Villa |
What else happened on Saturday October 16, 1993?
Anything special you'd like to share about those games ? Share it on Facebook!