Football
Football games played on Sunday February 21, 1999
Germany: Bundesliga 1
Team | Score | | | Score | Team |
M'gladbach | 0 | | | 2 | Kaiserslautern |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Uerdingen | 0 | | | 1 | Hannover |
Greece: Ethniki Katigoria
Team | Score | | | Score | Team |
AEK | 6 | | | 2 | Eleysina |
Apollon | 0 | | | 0 | Panionios |
Ethnikos Asteras | 0 | | | 1 | Panathinaikos |
Iraklis | 3 | | | 1 | Paniliakos |
PAOK | 1 | | | 0 | Kavala |
Proodeytiki | 0 | | | 0 | Ethnikos Piraeus |
Xanthi | 3 | | | 1 | OFI |
Italy: Serie A
Team | Score | | | Score | Team |
Bologna | 2 | | | 0 | Empoli |
Fiorentina | 0 | | | 0 | Roma |
Juventus | 2 | | | 0 | Vicenza |
Lazio | 1 | | | 0 | Inter |
Milan | 1 | | | 0 | Cagliari |
Salernitana | 1 | | | 2 | Parma |
Sampdoria | 3 | | | 2 | Piacenza |
Udinese | 4 | | | 0 | Bari |
Venezia | 2 | | | 1 | Perugia |
Italy: Serie B
Team | Score | | | Score | Team |
Cosenza | 1 | | | 2 | Torino |
Cremonese | 1 | | | 2 | Brescia |
Lecce | 1 | | | 0 | F. Andria |
Lucchese | 0 | | | 0 | Reggina |
Monza | 0 | | | 1 | Cesena |
Napoli | 2 | | | 0 | Reggiana |
Pescara | 1 | | | 1 | Chievo |
Ravenna | 2 | | | 1 | Genoa |
Ternana | 1 | | | 1 | Atalanta |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Feyenoord | 3 | | | 1 | PSV Eindhoven |
Graafschap | 0 | | | 2 | Twente |
Utrecht | 2 | | | 2 | Heerenveen |
Portugal: Liga I
Team | Score | | | Score | Team |
Academica | 1 | | | 0 | Beira Mar |
Benfica | 3 | | | 1 | Guimaraes |
Campomaiorense | 3 | | | 0 | Est Amadora |
Chaves | 4 | | | 4 | Farense |
Porto | 3 | | | 1 | Alverca |
Setubal | 3 | | | 1 | Maritimo |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Alaves | 3 | | | 1 | Tenerife |
Celta | 0 | | | 0 | Barcelona |
Espanol | 2 | | | 2 | La Coruna |
Oviedo | 1 | | | 3 | Mallorca |
Salamanca | 1 | | | 0 | Villareal |
Sociedad | 3 | | | 2 | Ath Madrid |
Valencia | 0 | | | 1 | Valladolid |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Ath Madrid B | 2 | | | 1 | Toledo |
Logrones | 0 | | | 1 | Barcelona B |
Ourense | 0 | | | 1 | Merida |
Sevilla | 1 | | | 0 | Leganes |
Turkey: Futbol Ligi 1
Team | Score | | | Score | Team |
Adanaspor | 1 | | | 1 | Genclerbirligi |
Ankaragucu | 1 | | | 1 | Gaziantepspor |
Dardanelspor | 2 | | | 0 | Antalyaspor |
Galatasaray | 3 | | | 3 | Istanbulspor |
Karabukspor | 1 | | | 1 | Erzurum |
Sakaryaspor | 4 | | | 1 | Bursaspor |
Trabzonspor | 0 | | | 3 | Kocaelispor |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Birmingham | 0 | | | 0 | Bolton |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Motherwell | 1 | | | 7 | Celtic |
Wimbledon | 0 | | | 0 | Aston Villa |
What else happened on Sunday February 21, 1999?
Anything special you'd like to share about those games ? Share it on Facebook!