Football

Football games played on Saturday September 24, 1994

Germany: Bundesliga 1

TeamScore|ScoreTeam
Dortmund 5 |0 Stuttgart
Duisburg 0 |2 Werder Bremen
Freiburg 1 |1 Leverkusen
Hamburg 2 |1 Dresden
Kaiserslautern 3 |1 Schalke 04
M'gladbach 7 |1 Bochum

Germany: Bundesliga 2

TeamScore|ScoreTeam
Chemnitz 2 |0 Hertha
Dusseldorf 0 |1 St Pauli
Hansa Rostock 2 |3 Homburg
Leipzig 0 |2 Mainz
Mannheim 3 |2 FSV Frankfurt
Meppen 2 |2 Zwickau
Saarbrucken 2 |1 Nurnberg
Wattenscheid 2 |1 Hannover
Wolfsburg 3 |0 F Koln

Greece: Ethniki Katigoria

TeamScore|ScoreTeam
AEK 0 |0 Athinaikos
Apollon 2 |3 Panathinaikos
Doxa 0 |1 Olympiakos
Edessaikos 1 |0 Levadiakos
Ethnikos 1 |1 OFI
Iraklis 6 |1 Ionikos
Larisa 0 |0 Aris
PAOK 4 |0 Kavala
Xanthi 4 |1 Panionios

Netherlands: Eredivisie

TeamScore|ScoreTeam
Ajax 3 |0 Dordrecht
MVV Maastricht 3 |2 Utrecht
NAC Breda 2 |4 Roda JC
Twente 4 |3 Heerenveen
Vitesse 2 |0 Sparta

Portugal: Liga I

TeamScore|ScoreTeam
Belenenses 0 |1 Tirsense
Desp. Chaves 5 |1 Madeira
Est Amadora 4 |0 Salgueiros
Farense 0 |1 Sp Braga
Gil Vicente 3 |0 Setubal
Guimaraes 1 |0 Beira Mar
Porto 2 |0 Leiria
Sp Lisbon 2 |2 Boavista

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Barcelona 4 |0 Compostela
La Coruna 1 |1 Espanol
Real Madrid 4 |0 Ath Bilbao
Valladolid 2 |0 Zaragoza

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Fenerbahce 3 |0 Ad. Demirspor
Gaziantepspor 0 |2 Trabzonspor
Samsunspor 2 |2 Galatasaray

United Kingdom: Division 1

TeamScore|ScoreTeam
Airdrie 2 |0 Clydebank
Ayr 3 |2 Dundee
Bristol City 0 |1 Middlesbrough
Dunfermline 1 |0 Stranraer
Millwall 0 |0 Luton
Notts County 3 |3 Charlton
Oldham 1 |0 Barnsley
Portsmouth 1 |2 Wolves
Port Vale 0 |2 Sheffield United
Southend 2 |1 Bolton
St Johnstone 1 |1 Hamilton
St Mirren 1 |2 Raith Rvs
Swindon 3 |2 Grimsby
Tranmere 1 |0 Sunderland
Watford 2 |2 Reading
West Brom 1 |0 Burnley

United Kingdom: Division 2

TeamScore|ScoreTeam
Birmingham 2 |2 Hull
Blackpool 2 |1 Wrexham
Bournemouth 3 |2 Cardiff
Bradford 3 |4 Huddersfield
Brighton 2 |0 Cambridge
Crewe 0 |2 Brentford
Oxford 3 |2 Leyton Orient
Peterboro 2 |2 Rotherham
Plymouth 1 |0 Chester
Shrewsbury 1 |0 Bristol Rvs
Stockport 4 |1 Wycombe
Swansea 0 |0 York

United Kingdom: Division 3

TeamScore|ScoreTeam
Bury 2 |1 Chesterfield
Darlington 2 |3 Colchester
Doncaster 2 |1 Preston
Fulham 1 |1 Hereford
Hartlepool 0 |3 Lincoln
Mansfield 1 |1 Exeter
Northampton 2 |1 Carlisle
Scarborough 2 |4 Rochdale
Scunthorpe 3 |1 Wigan
Torquay 1 |2 Barnet
Walsall 2 |1 Gillingham

United Kingdom: Premier League

TeamScore|ScoreTeam
Aberdeen 2 |2 Rangers
Blackburn 3 |1 Aston Villa
Celtic 2 |0 Hibernian
Coventry 1 |3 Southampton
Crystal Palace 0 |1 Chelsea
Dundee United 1 |0 Falkirk
Everton 1 |1 Leicester
Hearts 3 |0 Kilmarnock
Ipswich 3 |2 Man United
Man City 2 |0 Norwich
Newcastle 1 |1 Liverpool
Partick 2 |2 Motherwell
QPR 0 |1 Wimbledon
Tottenham 1 |4 Nott'm Forest

What else happened on Saturday September 24, 1994?

Discover what the world looked like on the Saturday September 24, 1994.


Anything special you'd like to share about those games ? Share it on Facebook!