Football

Football games played on Saturday August 29, 1998

Belgium: Jupiler League

TeamScore|ScoreTeam
Beveren 2 |1 Anderlecht
Club Brugge 2 |1 Germinal
Gent 1 |1 Oostende
Mouscron 2 |0 Lommel
Standard 3 |0 Aalst
Westerlo 1 |4 St Truiden

France: Division 2

TeamScore|ScoreTeam
Beauvais 1 |1 Gueugnon
Caen 2 |0 Nice
Cannes 1 |0 Nimes
Chateauroux 0 |0 Amiens
Guingamp 0 |2 Valence
Le Mans 1 |2 Red Star 93
Niort 0 |0 Laval
Sedan 3 |0 Ajaccio
Troyes 1 |1 St Etienne
Wasquehal 0 |1 Lille

France: Le Championnat

TeamScore|ScoreTeam
Le Havre 0 |0 Marseille
Lens 2 |1 Nancy
Lyon 1 |1 Monaco
Metz 0 |2 Bordeaux
Montpellier 3 |0 Toulouse
Nantes 2 |0 Sochaux
Paris SG 1 |2 Lorient

Netherlands: Eredivisie

TeamScore|ScoreTeam
AZ Alkmaar 0 |0 Vitesse
PSV Eindhoven 1 |2 Heerenveen
Willem II 1 |0 For Sittard

Portugal: Liga I

TeamScore|ScoreTeam
Beira Mar 2 |1 Porto

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Alaves 0 |0 Betis
Valencia 1 |0 Ath Madrid

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Ath Madrid B 2 |3 Hercules
Las Palmas 2 |1 Albacete
Lleida 1 |4 Leganes
Numancia 2 |1 Merida

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Antalyaspor 2 |0 Dardanelspor
Bursaspor 2 |1 Sakaryaspor
Erzurum 2 |1 Karabukspor
Fenerbahce 6 |2 Samsunspor
Gaziantepspor 1 |0 Ankaragucu
Genclerbirligi 2 |1 Adanaspor
Istanbulspor 1 |4 Galatasaray
Kocaelispor 1 |1 Trabzonspor

United Kingdom: Division 1

TeamScore|ScoreTeam
Airdrie 0 |1 Raith Rvs
Birmingham 0 |0 Barnsley
Bolton 2 |2 Sheffield United
Falkirk 1 |0 Stranraer
Hamilton 0 |0 St Mirren
Hibernian 4 |2 Ayr
Huddersfield 3 |3 Portsmouth
Ipswich 0 |2 Sunderland
Morton 2 |2 Clydebank
Oxford 0 |0 Grimsby
QPR 0 |0 Bury
Stockport 1 |1 Crystal Palace
Swindon 1 |1 Port Vale
Tranmere 1 |1 Bristol City
West Brom 2 |0 Norwich

United Kingdom: Division 2

TeamScore|ScoreTeam
Alloa 7 |0 Stirling
Arbroath 2 |1 Forfar
Blackpool 2 |2 Gillingham
Bristol Rvs 3 |2 Wigan
Chesterfield 1 |0 Reading
Clyde 1 |2 Partick
East Fife 1 |5 Inverness C
Fulham 0 |0 Bournemouth
Lincoln 3 |4 Preston
Luton 2 |0 Colchester
Millwall 0 |0 Macclesfield
Notts County 1 |1 Man City
Queen of Sth 0 |1 Livingston
Stoke 2 |0 Oldham
Walsall 3 |1 Burnley
Wrexham 1 |0 Northampton
York 3 |0 Wycombe

United Kingdom: Division 3

TeamScore|ScoreTeam
Albion Rvs 2 |1 Queens Park
Barnet 0 |3 Brentford
Brechin 3 |0 Montrose
Brighton 2 |0 Torquay
Cambridge 1 |2 Hartlepool
Cardiff 0 |1 Rotherham
Dumbarton 0 |0 Berwick
Exeter 2 |0 Carlisle
Hull 1 |0 Peterboro
Leyton Orient 0 |3 Scarborough
Mansfield 1 |0 Swansea
Rochdale 0 |0 Darlington
Ross County 2 |0 Cowdenbeath
Scunthorpe 0 |2 Plymouth
Southend 0 |1 Chester
Stenhousemuir 1 |0 East Stirling

United Kingdom: Premier League

TeamScore|ScoreTeam
Arsenal 0 |0 Charlton
Blackburn 1 |0 Leicester
Coventry 0 |0 West Ham
Dundee 1 |1 Celtic
Dunfermline 1 |1 Aberdeen
Everton 0 |1 Tottenham
Middlesbrough 1 |1 Derby
Rangers 4 |0 St Johnstone
Sheffield Weds 0 |1 Aston Villa
Southampton 1 |2 Nott'm Forest
Wimbledon 1 |1 Leeds

What else happened on Saturday August 29, 1998?

Discover what the world looked like on the Saturday August 29, 1998.


Anything special you'd like to share about those games ? Share it on Facebook!