Football

Football games played on Saturday October 30, 1999

Belgium: Jupiler League

TeamScore|ScoreTeam
Club Brugge 5 |2 Standard
Geel 1 |1 Beveren
Germinal 3 |2 Westerlo
Lierse 1 |0 Mouscron
Lokeren 0 |4 Gent
Lommel 1 |1 Charleroi
St Truiden 0 |5 Genk

France: Division 2

TeamScore|ScoreTeam
Ajaccio 0 |1 Le Mans
Amiens 1 |1 Gueugnon
Chateauroux 1 |0 Niort
Guingamp 3 |0 Lorient
Laval 3 |2 Valence
Lille 0 |1 Sochaux
Louhans-Cuis. 2 |1 Wasquehal
Nice 0 |0 Caen
Nimes 1 |1 Cannes
Toulouse 1 |1 Creteil

France: Le Championnat

TeamScore|ScoreTeam
Auxerre 2 |1 Montpellier
Bastia 5 |0 Troyes
Le Havre 3 |1 Paris SG
Marseille 4 |1 Strasbourg
Nancy 2 |2 Bordeaux
St Etienne 2 |0 Metz

Germany: Bundesliga 1

TeamScore|ScoreTeam
Bayern Munich 5 |0 Wolfsburg
Duisburg 0 |0 Ulm
Hamburg 1 |1 Dortmund
Leverkusen 1 |1 Munich 1860
Schalke 04 1 |1 Hertha

Germany: Bundesliga 2

TeamScore|ScoreTeam
TB Berlin 1 |3 Cottbus

Italy: Serie A

TeamScore|ScoreTeam
Fiorentina 1 |1 Torino
Inter 1 |1 Lazio
Venezia 0 |1 Bologna

Netherlands: Eredivisie

TeamScore|ScoreTeam
Den Bosch 1 |1 Cambuur

Portugal: Liga I

TeamScore|ScoreTeam
Boavista 2 |1 Salgueiros
Porto 3 |0 Sp Lisbon

Spain: La Liga Primera Division

TeamScore|ScoreTeam
La Coruna 2 |1 Barcelona
Malaga 1 |1 Valencia
Real Madrid 1 |3 Ath Madrid

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Cordoba 1 |4 Lleida
Las Palmas 1 |0 Logrones

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Adanaspor 1 |3 Fenerbahce
Ankaragucu 1 |0 Erzurumspor

United Kingdom: Division 1

TeamScore|ScoreTeam
Airdrie 2 |1 Ayr
Barnsley 1 |0 Nott'm Forest
Birmingham 1 |0 Charlton
Blackburn 0 |2 QPR
Bolton 2 |0 Swindon
Clydebank 0 |3 Inverness C
Fulham 1 |1 Norwich
Ipswich 2 |0 Grimsby
Livingston 1 |1 Falkirk
Portsmouth 3 |1 Crystal Palace
Port Vale 1 |2 Man City
Raith Rvs 3 |1 Morton
Sheffield United 0 |1 Huddersfield
St Mirren 3 |1 Dunfermline
Stockport 1 |1 Walsall
Tranmere 2 |0 Crewe

United Kingdom: Division 2

TeamScore|ScoreTeam
Partick 0 |0 Clyde
Ross County 1 |0 Alloa
Stenhousemuir 2 |1 Queen of Sth
Stirling 3 |4 Arbroath
Stranraer 0 |2 Hamilton

United Kingdom: Division 3

TeamScore|ScoreTeam
Cowdenbeath 1 |1 Berwick
East Stirling 0 |0 Brechin
Forfar 3 |2 East Fife
Montrose 2 |1 Albion Rvs
Queens Park 3 |2 Dumbarton

United Kingdom: Premier League

TeamScore|ScoreTeam
Aberdeen 1 |5 Rangers
Arsenal 0 |0 Newcastle
Celtic 5 |1 Kilmarnock
Derby 3 |1 Chelsea
Dundee 1 |0 Hearts
Leeds 1 |0 West Ham
Leicester 3 |0 Sheffield Weds
Man United 3 |0 Aston Villa
Middlesbrough 2 |1 Everton
Motherwell 1 |0 St Johnstone
Wimbledon 1 |1 Southampton

What else happened on Saturday October 30, 1999?

Discover what the world looked like on the Saturday October 30, 1999.


Anything special you'd like to share about those games ? Share it on Facebook!