Financial news on January 19, 2000
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Microsoft | MSFT | 110,50 | 111,50 | 106,00 | 107,00 | 48.8M |
Cisco Systems | CSCO | 111,70 | 113,00 | 109,10 | 112,30 | 22.8M |
Intel | INTC | 101,00 | 102,10 | 99,88 | 100,10 | 22.8M |
Abbott Laboratories | ABT | 32,88 | 33,44 | 32,88 | 33,06 | 16.8M |
Oracle Corp. | ORCL | 56,13 | 58,25 | 54,00 | 57,13 | 12.3M |
Amgen | AMGN | 70,00 | 72,94 | 69,88 | 72,00 | 12.1M |
Boeing | BA | 45,38 | 48,13 | 45,25 | 47,63 | 11.5M |
JPMorgan Chase | JPM | 72,25 | 75,38 | 72,25 | 74,13 | 10.5M |
AT&T Inc. | T | 41,00 | 41,00 | 40,00 | 40,56 | 10.2M |
Pfizer | PFE | 36,75 | 37,06 | 36,31 | 37,00 | 10.1M |
Altria | MO | 23,13 | 23,50 | 23,00 | 23,38 | 8.73M |
International Business Machines | IBM | 115,56 | 122,00 | 112,69 | 119,50 | 8.63M |
Wells Fargo & Co. | WFC | 38,38 | 38,94 | 36,50 | 36,75 | 8.57M |
Amazon | AMZN | 64,13 | 67,50 | 63,00 | 66,81 | 8.25M |
Walt Disney & Co. | DIS | 34,31 | 34,94 | 34,06 | 34,75 | 6.55M |
ExxonMobil | XOM | 84,25 | 85,88 | 83,69 | 85,56 | 6.54M |
Coca-Cola | KO | 65,00 | 65,25 | 63,75 | 65,25 | 6.41M |
Apple | AAPL | 105,62 | 108,75 | 103,37 | 106,56 | 5.34M |
Home Depot | HD | 60,13 | 62,44 | 60,13 | 61,88 | 5.18M |
General Electric | GE | 146,50 | 150,94 | 146,25 | 148,72 | 4.95M |
Wal-Mart Stores | WMT | 65,25 | 65,81 | 64,00 | 64,06 | 4.82M |
Merck | MRK | 71,75 | 72,69 | 71,25 | 71,50 | 4.76M |
Bristol-Myers Squibb | BMY | 65,31 | 66,06 | 63,69 | 64,06 | 4.19M |
Pepsico | PEP | 36,88 | 36,88 | 35,94 | 36,44 | 4M |
HP Inc. | HPQ | 114,10 | 116,40 | 111,40 | 116,00 | 3.48M |
Schlumberger | SLB | 66,00 | 66,50 | 65,06 | 65,88 | 3.45M |
McDonald's | MCD | 41,00 | 42,63 | 41,00 | 42,38 | 3.34M |
Verizon Communications | VZ | 57,50 | 58,50 | 57,50 | 57,63 | 2.96M |
Procter & Gamble | PG | 114,00 | 116,00 | 113,60 | 115,40 | 2.78M |
Johnson & Johnson | JNJ | 91,00 | 92,06 | 90,63 | 91,63 | 2.75M |
Gilead Sciences | GILD | 67,88 | 67,88 | 59,88 | 62,88 | 2.55M |
Chevron | CVX | 89,00 | 89,00 | 87,75 | 87,94 | 2.51M |
United Technologies | UTX | 62,38 | 63,50 | 60,44 | 60,69 | 1.81M |
Union Pacific | UNP | 43,13 | 43,69 | 42,25 | 43,63 | 1.44M |
3M | MMM | 97,75 | 99,94 | 97,75 | 98,81 | 1.31M |
UnitedHealth Group | UNH | 58,50 | 60,44 | 58,50 | 59,50 | 966K |
ConocoPhillips | COP | 44,81 | 44,81 | 43,63 | 44,06 | 738K |
Comcast | CMCSA | 49,00 | 52,00 | 48,88 | 51,44 | 608K |
Berkshire Hathaway | BRK.B | 1705,00 | 1713,00 | 1677,00 | 1709,00 | 17.7K |
See what else happened on January 19, 2000