Financial news on October 22, 2002
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 10,54 | 11,58 | 10,51 | 11,22 | 123M |
Intel | INTC | 14,85 | 15,47 | 14,74 | 15,12 | 74.2M |
Oracle Corp. | ORCL | 9,39 | 9,95 | 9,33 | 9,89 | 46.2M |
Microsoft | MSFT | 51,43 | 51,93 | 51,03 | 51,67 | 43.6M |
General Electric | GE | 27,01 | 27,07 | 26,50 | 27,07 | 21.4M |
Pfizer | PFE | 32,16 | 32,16 | 30,90 | 31,30 | 21.4M |
McDonald's | MCD | 18,95 | 19,95 | 18,66 | 18,95 | 16.9M |
Verizon Communications | VZ | 35,50 | 38,30 | 35,36 | 37,75 | 14.8M |
ExxonMobil | XOM | 36,01 | 36,01 | 34,46 | 35,18 | 13.4M |
Johnson & Johnson | JNJ | 60,67 | 61,11 | 58,20 | 59,82 | 13.1M |
Amgen | AMGN | 49,85 | 50,53 | 49,36 | 49,80 | 13M |
JPMorgan Chase | JPM | 19,98 | 20,37 | 19,82 | 19,91 | 11.1M |
AT&T Inc. | T | 25,20 | 27,15 | 25,02 | 27,05 | 10.6M |
International Business Machines | IBM | 74,50 | 75,68 | 73,62 | 74,49 | 10.4M |
Wal-Mart Stores | WMT | 56,41 | 56,41 | 54,80 | 56,10 | 10.3M |
Home Depot | HD | 29,50 | 30,18 | 29,16 | 29,57 | 9.21M |
Amazon | AMZN | 19,01 | 19,91 | 18,90 | 19,38 | 8.65M |
HP Inc. | HPQ | 13,61 | 13,98 | 13,52 | 13,88 | 8.61M |
Walt Disney & Co. | DIS | 17,20 | 17,49 | 16,64 | 17,11 | 8.43M |
Altria | MO | 42,49 | 43,18 | 42,26 | 43,08 | 8.23M |
Abbott Laboratories | ABT | 42,95 | 43,23 | 42,49 | 42,80 | 7.67M |
Merck | MRK | 50,40 | 50,90 | 49,77 | 50,65 | 5.77M |
Coca-Cola | KO | 48,00 | 48,74 | 47,33 | 47,88 | 5.42M |
Bristol-Myers Squibb | BMY | 23,25 | 23,70 | 23,05 | 23,60 | 4.89M |
Procter & Gamble | PG | 91,48 | 91,75 | 89,51 | 90,34 | 4.76M |
Schlumberger | SLB | 40,00 | 40,91 | 39,81 | 40,40 | 4.75M |
Pepsico | PEP | 44,47 | 44,83 | 44,25 | 44,71 | 4.58M |
Boeing | BA | 29,98 | 30,28 | 29,55 | 30,14 | 4.05M |
Wells Fargo & Co. | WFC | 50,50 | 50,80 | 50,01 | 50,48 | 4.02M |
Apple | AAPL | 14,47 | 14,88 | 14,26 | 14,70 | 3.9M |
Gilead Sciences | GILD | 34,36 | 35,29 | 34,10 | 35,09 | 3.84M |
ConocoPhillips | COP | 47,65 | 47,80 | 46,40 | 47,20 | 3.69M |
Chevron | CVX | 73,20 | 73,39 | 70,83 | 71,75 | 3.43M |
3M | MMM | 129,00 | 129,00 | 126,10 | 128,80 | 3.31M |
United Technologies | UTX | 62,10 | 62,58 | 60,87 | 61,29 | 3.03M |
UnitedHealth Group | UNH | 99,33 | 101,00 | 98,48 | 98,94 | 2.28M |
Union Pacific | UNP | 60,00 | 61,00 | 58,91 | 58,95 | 1.14M |
Comcast | CMCSA | 21,77 | 23,75 | 21,55 | 23,61 | 532K |
Berkshire Hathaway | BRK.B | 2428,00 | 2480,00 | 2420,00 | 2462,00 | 13.9K |
Exchange Rates of October 22, 2002
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 125,070 JPY | 1 JPY = 0,008 USD |
US Dollar | Canadian Dollar | 1 USD = 1,569 CAD | 1 CAD = 0,637 USD |
US Dollar | Swiss Franc | 1 USD = 1,499 CHF | 1 CHF = 0,667 USD |
Euro | Japanese Yen | 1 EUR = 122,350 JPY | 1 JPY = 0,008 EUR |
Euro | Pound Sterling | 1 EUR = 0,633 GBP | 1 GBP = 1,581 EUR |
Euro | Australian Dollar | 1 EUR = 1,768 AUD | 1 AUD = 0,565 EUR |
Euro | Canadian Dollar | 1 EUR = 1,536 CAD | 1 CAD = 0,651 EUR |
Euro | Swiss Franc | 1 EUR = 1,467 CHF | 1 CHF = 0,681 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,520 GBP | 1 GBP = 1,923 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,200 CHF | 1 CHF = 0,833 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2,800 AUD | 1 AUD = 0,357 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,429 CAD | 1 CAD = 0,412 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,320 CHF | 1 CHF = 0,431 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,868 CAD | 1 CAD = 1,153 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,829 CHF | 1 CHF = 1,206 AUD |
See what else happened on October 22, 2002