Financial news on April 30, 2001
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Oracle Corp. | ORCL | 17,77 | 17,88 | 15,87 | 16,16 | 92.9M |
Cisco Systems | CSCO | 16,50 | 17,55 | 16,00 | 16,98 | 88.9M |
Intel | INTC | 30,85 | 31,65 | 30,53 | 30,91 | 41.3M |
Microsoft | MSFT | 68,53 | 69,06 | 67,68 | 67,75 | 37.2M |
General Electric | GE | 49,99 | 50,01 | 48,01 | 48,53 | 18.2M |
Pfizer | PFE | 43,02 | 43,96 | 43,00 | 43,30 | 14M |
Amgen | AMGN | 61,20 | 62,25 | 59,95 | 61,14 | 12.4M |
Apple | AAPL | 26,70 | 27,12 | 24,87 | 25,49 | 8.84M |
JPMorgan Chase | JPM | 49,54 | 49,54 | 46,94 | 47,16 | 7.74M |
ExxonMobil | XOM | 88,90 | 89,88 | 88,55 | 88,60 | 7.53M |
International Business Machines | IBM | 116,40 | 118,05 | 114,72 | 115,14 | 7.36M |
Altria | MO | 50,97 | 51,99 | 50,11 | 50,11 | 7.11M |
AT&T Inc. | T | 41,90 | 42,13 | 41,10 | 41,25 | 6.96M |
Wal-Mart Stores | WMT | 53,30 | 53,30 | 51,22 | 51,74 | 6.6M |
Bristol-Myers Squibb | BMY | 57,75 | 58,19 | 56,00 | 56,00 | 6.55M |
Home Depot | HD | 48,10 | 48,50 | 46,96 | 47,10 | 6.38M |
Abbott Laboratories | ABT | 46,00 | 46,85 | 45,54 | 46,38 | 6.33M |
HP Inc. | HPQ | 28,64 | 29,34 | 28,11 | 28,43 | 5.95M |
Verizon Communications | VZ | 55,85 | 56,47 | 54,60 | 55,07 | 5.91M |
Amazon | AMZN | 15,63 | 16,90 | 15,59 | 15,78 | 5.78M |
McDonald's | MCD | 27,40 | 27,68 | 26,90 | 27,50 | 5.78M |
Wells Fargo & Co. | WFC | 47,97 | 48,15 | 46,75 | 46,97 | 4.57M |
Merck | MRK | 76,44 | 76,65 | 75,75 | 75,97 | 4.45M |
Johnson & Johnson | JNJ | 95,90 | 96,70 | 95,80 | 96,48 | 4.33M |
Procter & Gamble | PG | 60,05 | 60,29 | 59,25 | 60,05 | 4.17M |
Walt Disney & Co. | DIS | 30,80 | 31,45 | 30,25 | 30,25 | 3.93M |
Coca-Cola | KO | 46,75 | 46,75 | 45,85 | 46,19 | 3.84M |
ConocoPhillips | COP | 60,00 | 60,45 | 59,57 | 59,60 | 3.44M |
Gilead Sciences | GILD | 45,10 | 49,87 | 44,99 | 48,98 | 3.4M |
Boeing | BA | 62,40 | 64,16 | 61,80 | 61,80 | 3.11M |
Pepsico | PEP | 44,65 | 44,65 | 43,70 | 43,81 | 3M |
Schlumberger | SLB | 66,20 | 67,40 | 65,40 | 66,30 | 2.92M |
3M | MMM | 119,00 | 121,90 | 118,40 | 119,00 | 2.52M |
Chevron | CVX | 97,49 | 97,80 | 96,20 | 96,56 | 2.27M |
UnitedHealth Group | UNH | 65,50 | 66,40 | 64,75 | 65,48 | 1.93M |
United Technologies | UTX | 78,75 | 79,70 | 77,92 | 78,08 | 1.55M |
Union Pacific | UNP | 58,48 | 58,48 | 56,55 | 56,89 | 880K |
Comcast | CMCSA | 43,00 | 43,75 | 42,88 | 43,15 | 41.3K |
Berkshire Hathaway | BRK.B | 2250,00 | 2290,00 | 2240,00 | 2275,00 | 13.8K |
Exchange Rates of April 30, 2001
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 123,640 JPY | 1 JPY = 0,008 USD |
US Dollar | Canadian Dollar | 1 USD = 1,536 CAD | 1 CAD = 0,651 USD |
US Dollar | Swiss Franc | 1 USD = 1,732 CHF | 1 CHF = 0,577 USD |
Euro | Japanese Yen | 1 EUR = 109,720 JPY | 1 JPY = 0,009 EUR |
Euro | Pound Sterling | 1 EUR = 0,620 GBP | 1 GBP = 1,612 EUR |
Euro | Australian Dollar | 1 EUR = 1,734 AUD | 1 AUD = 0,577 EUR |
Euro | Canadian Dollar | 1 EUR = 1,365 CAD | 1 CAD = 0,733 EUR |
Euro | Swiss Franc | 1 EUR = 1,539 CHF | 1 CHF = 0,650 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,560 GBP | 1 GBP = 1,786 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,400 CHF | 1 CHF = 0,714 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2,795 AUD | 1 AUD = 0,358 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,199 CAD | 1 CAD = 0,455 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,478 CHF | 1 CHF = 0,404 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,788 CAD | 1 CAD = 1,269 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,889 CHF | 1 CHF = 1,125 AUD |
See what else happened on April 30, 2001