American Football
American Football games played on Sunday, 2 January 1994
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 30 | | | 10 | Indianapolis Colts |
Chicago Bears | 6 | | | 20 | Los Angeles Rams |
Cincinnati Bengals | 13 | | | 20 | New Orleans Saints |
Cleveland Browns | 9 | | | 16 | Pittsburgh Steelers |
Dallas Cowboys | 16 | | | 13 | New York Giants |
Denver Broncos | 30 | | | 33 | Los Angeles Raiders |
Green Bay Packers | 20 | | | 30 | Detroit Lions |
Miami Dolphins | 27 | | | 33 | New England Patriots |
New York Jets | 0 | | | 24 | Houston Oilers |
Phoenix Cardinals | 27 | | | 10 | Atlanta Falcons |
San Diego Chargers | 32 | | | 17 | Tampa Bay Buccaneers |
Seattle Seahawks | 24 | | | 34 | Kansas City Chiefs |
What else happened on Sunday, 2 January 1994?
Discover what the world looked like on the 2 jan 1994