American Football
American Football games played on Sunday October 2, 1994
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 8 | | | 5 | Los Angeles Rams |
Buffalo Bills | 13 | | | 20 | Chicago Bears |
Dallas Cowboys | 34 | | | 7 | Washington Redskins |
Detroit Lions | 14 | | | 24 | Tampa Bay Buccaneers |
Green Bay Packers | 16 | | | 17 | New England Patriots |
Miami Dolphins | 23 | | | 7 | Cincinnati Bengals |
Minnesota Vikings | 7 | | | 17 | Arizona Cardinals |
New York Giants | 22 | | | 27 | New Orleans Saints |
New York Jets | 7 | | | 27 | Cleveland Browns |
Philadelphia Eagles | 40 | | | 8 | San Francisco 49ers |
Seattle Seahawks | 15 | | | 17 | Indianapolis Colts |
What else happened on Sunday October 2, 1994?
Discover what the world looked like on the Sunday October 2, 1994.