American Football
American Football games played on Sunday, 3 September 2000
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 16 | | | 21 | New York Giants |
Baltimore Ravens | 16 | | | 0 | Pittsburgh Steelers |
Carolina Panthers | 17 | | | 20 | Washington Redskins |
Chicago Bears | 27 | | | 30 | Minnesota Vikings |
Detroit Lions | 14 | | | 10 | New Orleans Saints |
Indianapolis Colts | 27 | | | 14 | Kansas City Chiefs |
Jacksonville Jaguars | 27 | | | 7 | Cleveland Browns |
New York Jets | 20 | | | 16 | Green Bay Packers |
Philadelphia Eagles | 41 | | | 14 | Dallas Cowboys |
San Diego Chargers | 6 | | | 9 | Oakland Raiders |
San Francisco 49ers | 28 | | | 36 | Atlanta Falcons |
Seattle Seahawks | 0 | | | 23 | Miami Dolphins |
Tampa Bay Buccaneers | 21 | | | 16 | New England Patriots |
Tennessee Titans | 13 | | | 16 | Buffalo Bills |
What else happened on Sunday, 3 September 2000?
Discover what the world looked like on the 3 sep 2000