American Football
American Football games played on Sunday, 7 October 1984
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 30 | | | 28 | Los Angeles Rams |
Denver Broncos | 28 | | | 7 | Detroit Lions |
Houston Oilers | 3 | | | 13 | Cincinnati Bengals |
Miami Dolphins | 31 | | | 7 | Pittsburgh Steelers |
Minnesota Vikings | 31 | | | 35 | Tampa Bay Buccaneers |
New England Patriots | 17 | | | 16 | Cleveland Browns |
New Orleans Saints | 7 | | | 20 | Chicago Bears |
New York Jets | 17 | | | 16 | Kansas City Chiefs |
Philadelphia Eagles | 27 | | | 17 | Buffalo Bills |
San Diego Chargers | 34 | | | 28 | Green Bay Packers |
Seattle Seahawks | 14 | | | 28 | Los Angeles Raiders |
St. Louis Cardinals | 31 | | | 20 | Dallas Cowboys |
Washington Redskins | 35 | | | 7 | Indianapolis Colts |
What else happened on Sunday, 7 October 1984?
Discover what the world looked like on the 7 oct 1984