American Football
American Football games played on Sunday, 7 September 1997
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 28 | | | 22 | New York Jets |
Carolina Panthers | 9 | | | 6 | Atlanta Falcons |
Cincinnati Bengals | 10 | | | 23 | Baltimore Ravens |
Dallas Cowboys | 22 | | | 25 | Arizona Cardinals |
Denver Broncos | 35 | | | 14 | Seattle Seahawks |
Green Bay Packers | 9 | | | 10 | Philadelphia Eagles |
Minnesota Vikings | 27 | | | 24 | Chicago Bears |
New England Patriots | 31 | | | 6 | Indianapolis Colts |
New York Giants | 13 | | | 40 | Jacksonville Jaguars |
San Diego Chargers | 20 | | | 6 | New Orleans Saints |
San Francisco 49ers | 15 | | | 12 | St. Louis Rams |
Tampa Bay Buccaneers | 24 | | | 17 | Detroit Lions |
Tennessee Titans | 13 | | | 16 | Miami Dolphins |
Washington Redskins | 13 | | | 14 | Pittsburgh Steelers |
What else happened on Sunday, 7 September 1997?
Discover what the world looked like on the 7 sep 1997