American Football
American Football games played on Sunday, 10 October 1999
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 20 | | | 17 | New Orleans Saints |
Baltimore Ravens | 11 | | | 14 | Tennessee Titans |
Chicago Bears | 24 | | | 22 | Minnesota Vikings |
Cincinnati Bengals | 18 | | | 17 | Cleveland Browns |
Dallas Cowboys | 10 | | | 13 | Philadelphia Eagles |
Denver Broncos | 16 | | | 13 | Oakland Raiders |
Miami Dolphins | 34 | | | 31 | Indianapolis Colts |
New England Patriots | 14 | | | 16 | Kansas City Chiefs |
New York Giants | 3 | | | 14 | Arizona Cardinals |
Pittsburgh Steelers | 21 | | | 24 | Buffalo Bills |
San Diego Chargers | 20 | | | 10 | Detroit Lions |
San Francisco 49ers | 20 | | | 42 | St. Louis Rams |
Tampa Bay Buccaneers | 23 | | | 26 | Green Bay Packers |
What else happened on Sunday, 10 October 1999?
Discover what the world looked like on the 10 oct 1999