American Football
American Football games played on Sunday, 12 September 1999
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 25 | | | 24 | Philadelphia Eagles |
Baltimore Ravens | 10 | | | 27 | St. Louis Rams |
Buffalo Bills | 14 | | | 31 | Indianapolis Colts |
Carolina Panthers | 10 | | | 19 | New Orleans Saints |
Cincinnati Bengals | 35 | | | 36 | Tennessee Titans |
Dallas Cowboys | 41 | | | 35 | Washington Redskins |
Detroit Lions | 28 | | | 20 | Seattle Seahawks |
Kansas City Chiefs | 17 | | | 20 | Chicago Bears |
Minnesota Vikings | 17 | | | 14 | Atlanta Falcons |
New England Patriots | 30 | | | 28 | New York Jets |
New York Giants | 17 | | | 13 | Tampa Bay Buccaneers |
Oakland Raiders | 24 | | | 28 | Green Bay Packers |
Pittsburgh Steelers | 43 | | | 0 | Cleveland Browns |
San Francisco 49ers | 3 | | | 41 | Jacksonville Jaguars |
What else happened on Sunday, 12 September 1999?
Discover what the world looked like on the 12 sep 1999