American Football
American Football games played on Sunday, 16 October 1994
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 19 | | | 16 | Washington Redskins |
Cincinnati Bengals | 10 | | | 14 | Pittsburgh Steelers |
Indianapolis Colts | 27 | | | 17 | Buffalo Bills |
Los Angeles Raiders | 17 | | | 20 | Miami Dolphins |
New England Patriots | 17 | | | 24 | New York Jets |
New York Giants | 10 | | | 17 | Los Angeles Rams |
Philadelphia Eagles | 13 | | | 24 | Dallas Cowboys |
San Diego Chargers | 36 | | | 22 | New Orleans Saints |
San Francisco 49ers | 42 | | | 3 | Atlanta Falcons |
What else happened on Sunday, 16 October 1994?
Discover what the world looked like on the 16 oct 1994