American Football
American Football games played on Sunday, 29 October 1995
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 6 | | | 23 | Miami Dolphins |
Carolina Panthers | 20 | | | 17 | New England Patriots |
Cleveland Browns | 29 | | | 26 | Cincinnati Bengals |
Dallas Cowboys | 28 | | | 13 | Atlanta Falcons |
Green Bay Packers | 16 | | | 24 | Detroit Lions |
Jacksonville Jaguars | 7 | | | 24 | Pittsburgh Steelers |
New Orleans Saints | 11 | | | 7 | San Francisco 49ers |
New York Giants | 24 | | | 15 | Washington Redskins |
New York Jets | 10 | | | 17 | Indianapolis Colts |
Seattle Seahawks | 14 | | | 20 | Arizona Cardinals |
St. Louis Rams | 9 | | | 20 | Philadelphia Eagles |
Tampa Bay Buccaneers | 7 | | | 19 | Houston Oilers |
What else happened on Sunday, 29 October 1995?
Discover what the world looked like on the 29 oct 1995