Basketball
Basketball games played on Sunday, 1 February 1998
United States of America: NBA
Team | Score | | | Score | Team |
Chicago Bulls | 87 | | | 112 | Los Angeles Lakers |
Houston Rockets | 96 | | | 107 | Boston Celtics |
Indiana Pacers | 99 | | | 92 | Los Angeles Clippers |
Miami Heat | 83 | | | 89 | New York Knicks |
Milwaukee Bucks | 118 | | | 110 | Minnesota Timberwolves |
New Jersey Nets | 87 | | | 97 | Seattle SuperSonics |
San Antonio Spurs | 103 | | | 97 | Sacramento Kings |
Toronto Raptors | 90 | | | 97 | Portland Trail Blazers |
Utah Jazz | 115 | | | 88 | Golden State Warriors |
What else happened on Sunday, 1 February 1998?
Discover what the world looked like on the 1 feb 1998