Basketball
Basketball games played on Tuesday, 1 March 1994
United States of America: NBA
Team | Score | | | Score | Team |
Charlotte Hornets | 96 | | | 112 | Seattle SuperSonics |
Detroit Pistons | 98 | | | 108 | New Jersey Nets |
Los Angeles Clippers | 109 | | | 114 | Golden State Warriors |
Miami Heat | 110 | | | 102 | Milwaukee Bucks |
Minnesota Timberwolves | 99 | | | 102 | Atlanta Hawks |
New York Knicks | 100 | | | 88 | Sacramento Kings |
Orlando Magic | 85 | | | 97 | Houston Rockets |
Portland Trail Blazers | 94 | | | 106 | Indiana Pacers |
Washington Bullets | 109 | | | 103 | Philadelphia 76ers |
What else happened on Tuesday, 1 March 1994?
Discover what the world looked like on the 1 mar 1994