Basketball
Basketball games played on Saturday, 6 February 1999
United States of America: NBA
Team | Score | | | Score | Team |
Cleveland Cavaliers | 73 | | | 77 | Boston Celtics |
Houston Rockets | 86 | | | 84 | Golden State Warriors |
Milwaukee Bucks | 113 | | | 107 | Charlotte Hornets |
Minnesota Timberwolves | 82 | | | 96 | San Antonio Spurs |
New Jersey Nets | 106 | | | 111 | Atlanta Hawks |
Orlando Magic | 75 | | | 95 | Philadelphia 76ers |
Toronto Raptors | 97 | | | 98 | Washington Wizards |
What else happened on Saturday, 6 February 1999?
Discover what the world looked like on the 6 feb 1999