Basketball

Basketball games played on Tuesday February 15, 2000

United States of America: NBA

TeamScore|ScoreTeam
Boston Celtics 101 |99 Utah Jazz
Charlotte Hornets 95 |93 Philadelphia 76ers
Denver Nuggets 107 |104 Minnesota Timberwolves
Detroit Pistons 102 |107 Houston Rockets
Los Angeles Clippers 88 |107 Miami Heat
Los Angeles Lakers 88 |76 Chicago Bulls
Milwaukee Bucks 112 |99 Dallas Mavericks
New Jersey Nets 86 |103 Atlanta Hawks
New York Knicks 70 |91 Toronto Raptors
Phoenix Suns 117 |108 Sacramento Kings
Portland Trail Blazers 92 |83 Golden State Warriors
San Antonio Spurs 81 |92 Cleveland Cavaliers
Washington Wizards 85 |114 Seattle SuperSonics

What else happened on Tuesday February 15, 2000?

Discover what the world looked like on the Tuesday February 15, 2000.


Anything special you'd like to share about those games ? Share it on Facebook!