Basketball
Basketball games played on Tuesday, 15 March 1994
United States of America: NBA
Team | Score | | | Score | Team |
Detroit Pistons | 89 | | | 87 | Seattle SuperSonics |
Indiana Pacers | 82 | | | 88 | New York Knicks |
Milwaukee Bucks | 94 | | | 101 | Miami Heat |
Orlando Magic | 98 | | | 108 | Chicago Bulls |
Philadelphia 76ers | 87 | | | 96 | Minnesota Timberwolves |
Phoenix Suns | 119 | | | 106 | Cleveland Cavaliers |
Portland Trail Blazers | 99 | | | 105 | Houston Rockets |
Utah Jazz | 105 | | | 108 | Los Angeles Clippers |
Washington Bullets | 93 | | | 123 | Golden State Warriors |
What else happened on Tuesday, 15 March 1994?
Discover what the world looked like on the 15 mar 1994