Basketball
Basketball games played on Monday, 16 January 1995
United States of America: NBA
Team | Score | | | Score | Team |
Chicago Bulls | 101 | | | 109 | Washington Bullets |
Denver Nuggets | 73 | | | 77 | Golden State Warriors |
Detroit Pistons | 116 | | | 110 | Philadelphia 76ers |
Houston Rockets | 75 | | | 94 | Minnesota Timberwolves |
Los Angeles Clippers | 88 | | | 96 | Los Angeles Lakers |
Miami Heat | 95 | | | 99 | Atlanta Hawks |
New Jersey Nets | 90 | | | 107 | New York Knicks |
Utah Jazz | 99 | | | 98 | Indiana Pacers |
What else happened on Monday, 16 January 1995?
Discover what the world looked like on the 16 jan 1995