Football
Football games played on Saturday March 5, 1994
France: Le Championnat
Team | Score | | | Score | Team |
Bordeaux | 2 | | | 0 | Strasbourg |
Cannes | 2 | | | 0 | Metz |
Le Havre | 2 | | | 1 | Angers |
Lens | 2 | | | 0 | Sochaux |
Marseille | 3 | | | 2 | Lille |
Monaco | 3 | | | 0 | Caen |
Nantes | 1 | | | 0 | Lyon |
St Etienne | 2 | | | 0 | Montpellier |
Toulouse | 0 | | | 0 | Auxerre |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Bayern Munich | 2 | | | 0 | Werder Bremen |
Dresden | 1 | | | 1 | FC Koln |
Duisburg | 2 | | | 1 | Wattenscheid |
Freiburg | 1 | | | 3 | Ein Frankfurt |
Karlsruhe | 3 | | | 2 | Nurnberg |
Leipzig | 2 | | | 3 | Dortmund |
Leverkusen | 0 | | | 1 | M'Gladbach |
Schalke 04 | 2 | | | 0 | Kaiserslautern |
Stuttgart | 4 | | | 0 | Hamburg |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Bochum | 2 | | | 0 | RW Essen |
F Koln | 2 | | | 1 | Homburg |
Hannover | 1 | | | 1 | Mainz |
Hertha | 4 | | | 0 | Wolfsburg |
Mannheim | 2 | | | 0 | CZ Jena |
Munich 1860 | 1 | | | 3 | Stuttgarter K |
Saarbrucken | 2 | | | 2 | TB Berlin |
St Pauli | 1 | | | 0 | Meppen |
Uerdingen | 2 | | | 0 | Chemnitz |
Wuppertaler | 4 | | | 1 | Hansa Rostock |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
MVV Maastricht | 1 | | | 0 | Roda JC |
Willem II | 3 | | | 0 | VVV Venlo |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Birmingham | 0 | | | 2 | Barnsley |
Bolton | 3 | | | 2 | Charlton |
Bristol City | 0 | | | 0 | Derby |
Middlesbrough | 1 | | | 0 | Wolves |
Nott'm Forest | 2 | | | 0 | Luton |
Peterboro | 3 | | | 1 | Southend |
Portsmouth | 0 | | | 1 | Crystal Palace |
Sunderland | 2 | | | 0 | Notts County |
Tranmere | 1 | | | 2 | Grimsby |
Watford | 2 | | | 1 | Oxford |
West Brom | 0 | | | 0 | Stoke |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Blackpool | 1 | | | 3 | Bradford |
Bournemouth | 1 | | | 1 | Barnet |
Brighton | 2 | | | 0 | York |
Exeter | 2 | | | 3 | Huddersfield |
Fulham | 3 | | | 2 | Burnley |
Hull | 1 | | | 0 | Cardiff |
Leyton Orient | 2 | | | 1 | Plymouth |
Port Vale | 2 | | | 0 | Bristol Rvs |
Reading | 0 | | | 1 | Wrexham |
Rotherham | 3 | | | 0 | Cambridge |
Stockport | 5 | | | 0 | Hartlepool |
Swansea | 1 | | | 1 | Brentford |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Chesterfield | 3 | | | 0 | Carlisle |
Crewe | 1 | | | 2 | Walsall |
Lincoln | 1 | | | 2 | Mansfield |
Northampton | 0 | | | 1 | Hereford |
Rochdale | 1 | | | 1 | Colchester |
Scarborough | 4 | | | 1 | Wigan |
Scunthorpe | 1 | | | 1 | Chester |
Shrewsbury | 1 | | | 1 | Darlington |
Torquay | 0 | | | 1 | Gillingham |
Wycombe | 2 | | | 1 | Bury |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Blackburn | 2 | | | 0 | Liverpool |
Everton | 2 | | | 1 | Oldham |
Ipswich | 1 | | | 5 | Arsenal |
Leeds | 0 | | | 0 | Southampton |
Man United | 0 | | | 1 | Chelsea |
QPR | 1 | | | 1 | Man City |
Sheffield Weds | 0 | | | 1 | Newcastle |
Swindon | 1 | | | 1 | West Ham |
Tottenham | 2 | | | 2 | Sheffield United |
Wimbledon | 3 | | | 1 | Norwich |
What else happened on Saturday March 5, 1994?
Anything special you'd like to share about those games ? Share it on Facebook!