Football
Football games played on Saturday March 12, 1994
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Dortmund | 2 | | | 1 | Duisburg |
Ein Frankfurt | 2 | | | 0 | Leverkusen |
FC Koln | 3 | | | 1 | Stuttgart |
Hamburg | 3 | | | 0 | Leipzig |
Kaiserslautern | 1 | | | 0 | Freiburg |
M'Gladbach | 2 | | | 1 | Dresden |
Nurnberg | 1 | | | 0 | Schalke 04 |
Wattenscheid | 1 | | | 3 | Bayern Munich |
Werder Bremen | 0 | | | 2 | Karlsruhe |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Chemnitz | 1 | | | 0 | F Koln |
CZ Jena | 2 | | | 2 | Hannover |
Homburg | 1 | | | 1 | Hertha |
Mainz | 1 | | | 1 | Saarbrucken |
Meppen | 0 | | | 2 | Uerdingen |
RW Essen | 0 | | | 0 | Wuppertaler |
Stuttgarter K | 0 | | | 0 | Bochum |
TB Berlin | 1 | | | 0 | Munich 1860 |
Wolfsburg | 2 | | | 2 | Mannheim |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Cambuur | 2 | | | 1 | MVV Maastricht |
NAC Breda | 2 | | | 2 | Go Ahead Eagles |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Barnsley | 1 | | | 0 | Tranmere |
Crystal Palace | 1 | | | 0 | West Brom |
Derby | 0 | | | 0 | Millwall |
Grimsby | 1 | | | 0 | Birmingham |
Leicester | 2 | | | 0 | Middlesbrough |
Notts County | 1 | | | 0 | Watford |
Oxford | 1 | | | 2 | Peterboro |
Southend | 2 | | | 1 | Portsmouth |
Stoke | 0 | | | 1 | Nott'm Forest |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Barnet | 3 | | | 1 | Leyton Orient |
Bradford | 2 | | | 1 | Swansea |
Brentford | 1 | | | 1 | Brighton |
Bristol Rvs | 0 | | | 2 | Rotherham |
Burnley | 1 | | | 1 | Stockport |
Cambridge | 3 | | | 2 | Bournemouth |
Cardiff | 0 | | | 2 | Blackpool |
Hartlepool | 1 | | | 4 | Port Vale |
Huddersfield | 0 | | | 2 | Hull |
Plymouth | 3 | | | 1 | Reading |
Wrexham | 1 | | | 1 | Exeter |
York | 2 | | | 0 | Fulham |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Bury | 1 | | | 0 | Lincoln |
Carlisle | 3 | | | 1 | Scunthorpe |
Chester | 4 | | | 1 | Scarborough |
Colchester | 0 | | | 2 | Wycombe |
Darlington | 1 | | | 0 | Crewe |
Gillingham | 0 | | | 2 | Shrewsbury |
Hereford | 5 | | | 1 | Rochdale |
Mansfield | 2 | | | 1 | Doncaster |
Preston | 3 | | | 1 | Torquay |
Walsall | 0 | | | 1 | Chesterfield |
Wigan | 1 | | | 1 | Northampton |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Aston Villa | 0 | | | 1 | Ipswich |
Man City | 0 | | | 1 | Wimbledon |
Newcastle | 7 | | | 1 | Swindon |
Norwich | 3 | | | 4 | QPR |
Southampton | 1 | | | 1 | Sheffield Weds |
What else happened on Saturday March 12, 1994?
Anything special you'd like to share about those games ? Share it on Facebook!