Football
Football games played on Sunday, 12 September 1999
France: Le Championnat
Team | Score | | | Score | Team |
Paris SG | 2 | | | 1 | Bordeaux |
Rennes | 2 | | | 1 | Monaco |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Munich 1860 | 2 | | | 0 | Ein Frankfurt |
Werder Bremen | 5 | | | 0 | Kaiserslautern |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
F Koln | 1 | | | 0 | Chemnitz |
Greuther Furth | 1 | | | 0 | Cottbus |
Mainz | 1 | | | 1 | Nurnberg |
Stuttgarter K | 2 | | | 2 | Oberhausen |
Italy: Serie A
Team | Score | | | Score | Team |
Cagliari | 0 | | | 1 | Juventus |
Milan | 3 | | | 1 | Perugia |
Parma | 1 | | | 1 | Bologna |
Roma | 0 | | | 0 | Inter |
Torino | 2 | | | 1 | Venezia |
Verona | 2 | | | 0 | Lecce |
Italy: Serie B
Team | Score | | | Score | Team |
Alzano | 2 | | | 1 | Chievo |
Brescia | 4 | | | 1 | Salernitana |
Cosenza | 2 | | | 1 | Monza |
Empoli | 1 | | | 0 | Sampdoria |
Genoa | 1 | | | 2 | Pescara |
Napoli | 4 | | | 0 | Fermana |
Pistoiese | 2 | | | 1 | Savoia |
Ravenna | 1 | | | 3 | Atalanta |
Ternana | 1 | | | 0 | Vicenza |
Treviso | 2 | | | 1 | Cesena |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Graafschap | 1 | | | 2 | PSV Eindhoven |
Sparta | 3 | | | 0 | Utrecht |
Portugal: Liga I
Team | Score | | | Score | Team |
Est Amadora | 2 | | | 2 | Guimaraes |
Farense | 0 | | | 3 | Sp Lisbon |
Gil Vicente | 2 | | | 0 | Leiria |
Rio Ave | 4 | | | 1 | Salgueiros |
Santa Clara | 0 | | | 3 | Benfica |
Setubal | 4 | | | 2 | Maritimo |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Ath Bilbao | 2 | | | 2 | Real Madrid |
Ath Madrid | 1 | | | 2 | Celta |
Malaga | 3 | | | 0 | Betis |
Mallorca | 3 | | | 0 | Numancia |
Oviedo | 1 | | | 2 | Santander |
Sevilla | 0 | | | 0 | Zaragoza |
Vallecano | 2 | | | 1 | Sociedad |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Leganes | 0 | | | 1 | Osasuna |
Levante | 2 | | | 0 | Albacete |
Merida | 0 | | | 0 | Cordoba |
Recreativo | 1 | | | 1 | Logrones |
Sp Gijon | 2 | | | 1 | Lleida |
Tenerife | 1 | | | 1 | Salamanca |
Villarreal | 0 | | | 0 | Badajoz |
Turkey: Futbol Ligi 1
Team | Score | | | Score | Team |
Besiktas | 1 | | | 1 | Denizlispor |
Bursaspor | 0 | | | 1 | Gaziantepspor |
Erzurumspor | 3 | | | 3 | Kocaelispor |
Fenerbahce | 3 | | | 1 | Altay |
Genclerbirligi | 1 | | | 1 | Vanspor |
Goztep | 2 | | | 0 | Istanbulspor |
Samsunspor | 2 | | | 1 | Adanaspor |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Cheltenham | 0 | | | 1 | Shrewsbury |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Bradford | 1 | | | 1 | Tottenham |
Kilmarnock | 0 | | | 1 | Celtic |
What else happened on Sunday, 12 September 1999?
Discover what the world looked like on the 12 sep 1999