Football
Football games played on Saturday March 14, 1998
Belgium: Jupiler League
Team | Score | | | Score | Team |
Anderlecht | 4 | | | 0 | Germinal |
Antwerp | 0 | | | 0 | Gent |
Lommel | 2 | | | 1 | Charleroi |
St Truiden | 1 | | | 0 | Mouscron |
Westerlo | 0 | | | 2 | Genk |
France: Division 2
Team | Score | | | Score | Team |
Beauvais | 1 | | | 1 | Niort |
Le Mans | 1 | | | 1 | Troyes |
Lille | 1 | | | 1 | Wasquehal |
Lorient | 0 | | | 0 | Amiens |
Louhans-Cuis. | 1 | | | 0 | Toulon |
Martigues | 0 | | | 2 | Caen |
Nimes | 0 | | | 0 | Nice |
Red Star 93 | 2 | | | 1 | Mulhouse |
Sochaux | 0 | | | 1 | Nancy |
St Etienne | 3 | | | 2 | Laval |
Valence | 2 | | | 2 | Gueugnon |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Bayern Munich | 0 | | | 0 | Bochum |
Dortmund | 3 | | | 2 | Bielefeld |
Hamburg | 0 | | | 0 | Stuttgart |
Kaiserslautern | 1 | | | 0 | Munich 1860 |
M'gladbach | 0 | | | 0 | Werder Bremen |
Wolfsburg | 1 | | | 2 | Karlsruhe |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
F Koln | 1 | | | 1 | St Pauli |
Greece: Ethniki Katigoria
Team | Score | | | Score | Team |
Panionios | 0 | | | 1 | AEK |
Italy: Serie A
Team | Score | | | Score | Team |
Bologna | 3 | | | 1 | Vicenza |
Inter | 4 | | | 0 | Atalanta |
Juventus | 2 | | | 2 | Napoli |
Sampdoria | 0 | | | 4 | Lazio |
Italy: Serie B
Team | Score | | | Score | Team |
Chievo | 2 | | | 0 | Verona |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Ajax | 6 | | | 1 | Volendam |
NAC Breda | 1 | | | 0 | Twente |
Nijmegen | 2 | | | 1 | MVV Maastricht |
Portugal: Liga I
Team | Score | | | Score | Team |
Boavista | 0 | | | 1 | Guimaraes |
Porto | 2 | | | 0 | Rio Ave |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Compostela | 2 | | | 1 | Ath Madrid |
Real Madrid | 2 | | | 2 | Santander |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Ath Madrid B | 4 | | | 2 | Numancia |
Jaen | 1 | | | 2 | Villarreal |
Logrones | 1 | | | 1 | Alaves |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Ayr | 0 | | | 2 | Airdrie |
Bradford | 0 | | | 0 | Birmingham |
Dundee | 2 | | | 0 | Morton |
Falkirk | 0 | | | 1 | Raith Rvs |
Huddersfield | 3 | | | 0 | Tranmere |
Norwich | 1 | | | 1 | West Brom |
Nott'm Forest | 3 | | | 0 | Bury |
Oxford | 5 | | | 1 | Stoke |
Partick | 1 | | | 2 | St Mirren |
Portsmouth | 0 | | | 0 | Middlesbrough |
Port Vale | 2 | | | 1 | Man City |
QPR | 1 | | | 2 | Swindon |
Sheffield United | 4 | | | 0 | Reading |
Stirling | 0 | | | 1 | Hamilton |
Stockport | 0 | | | 1 | Ipswich |
Wolves | 1 | | | 0 | Crewe |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Bournemouth | 0 | | | 1 | Wrexham |
Bristol City | 2 | | | 0 | Bristol Rvs |
Burnley | 1 | | | 1 | Luton |
Carlisle | 1 | | | 2 | Brentford |
Clyde | 1 | | | 6 | Inverness C |
Clydebank | 0 | | | 2 | Livingston |
East Fife | 0 | | | 3 | Stranraer |
Forfar | 0 | | | 1 | Stenhousemuir |
Fulham | 1 | | | 2 | Millwall |
Gillingham | 1 | | | 0 | Chesterfield |
Grimsby | 3 | | | 0 | Walsall |
Northampton | 2 | | | 0 | Blackpool |
Preston | 3 | | | 2 | York |
Queen of Sth | 1 | | | 1 | Brechin |
Watford | 1 | | | 1 | Southend |
Wigan | 1 | | | 0 | Oldham |
Wycombe | 5 | | | 1 | Plymouth |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Albion Rvs | 0 | | | 1 | Cowdenbeath |
Arbroath | 3 | | | 0 | Alloa |
Barnet | 2 | | | 0 | Brighton |
Cambridge | 2 | | | 2 | Scunthorpe |
Cardiff | 7 | | | 1 | Doncaster |
Chester | 0 | | | 1 | Notts County |
Colchester | 5 | | | 1 | Macclesfield |
Darlington | 1 | | | 2 | Torquay |
East Stirling | 1 | | | 1 | Berwick |
Exeter | 3 | | | 0 | Hull |
Hartlepool | 4 | | | 2 | Swansea |
Lincoln | 2 | | | 0 | Rochdale |
Queens Park | 0 | | | 2 | Dumbarton |
Ross County | 2 | | | 1 | Montrose |
Rotherham | 2 | | | 2 | Mansfield |
Scarborough | 2 | | | 0 | Leyton Orient |
Shrewsbury | 4 | | | 1 | Peterboro |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Aston Villa | 3 | | | 1 | Crystal Palace |
Barnsley | 4 | | | 3 | Southampton |
Bolton | 3 | | | 2 | Sheffield Weds |
Dunfermline | 3 | | | 3 | Aberdeen |
Everton | 1 | | | 0 | Blackburn |
Hearts | 1 | | | 1 | Kilmarnock |
Man United | 0 | | | 1 | Arsenal |
Motherwell | 2 | | | 1 | Rangers |
Newcastle | 0 | | | 0 | Coventry |
St Johnstone | 1 | | | 1 | Hibernian |
Tottenham | 3 | | | 3 | Liverpool |
West Ham | 2 | | | 1 | Chelsea |
Wimbledon | 2 | | | 1 | Leicester |
What else happened on Saturday March 14, 1998?
Anything special you'd like to share about those games ? Share it on Facebook!