Football
Football games played on Saturday January 15, 1994
France: Le Championnat
Team | Score | | | Score | Team |
Auxerre | 2 | | | 0 | Metz |
Cannes | 1 | | | 1 | Strasbourg |
Le Havre | 1 | | | 0 | Lille |
Lens | 2 | | | 0 | Caen |
Lyon | 1 | | | 0 | Sochaux |
Martigues | 0 | | | 0 | Angers |
Monaco | 1 | | | 2 | Montpellier |
Nantes | 4 | | | 1 | Bordeaux |
Toulouse | 1 | | | 2 | St Etienne |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Go Ahead Eagles | 0 | | | 4 | PSV Eindhoven |
Heerenveen | 0 | | | 4 | Vitesse |
NAC Breda | 2 | | | 0 | Cambuur |
Willem II | 5 | | | 1 | Sparta |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Barnsley | 1 | | | 1 | Bristol City |
Derby | 1 | | | 0 | Portsmouth |
Grimsby | 0 | | | 0 | Stoke |
Millwall | 1 | | | 0 | Bolton |
Notts County | 1 | | | 2 | Luton |
Oxford | 2 | | | 1 | Southend |
Peterboro | 2 | | | 0 | West Brom |
Watford | 5 | | | 2 | Birmingham |
Wolves | 2 | | | 0 | Crystal Palace |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Barnet | 0 | | | 1 | Huddersfield |
Brighton | 3 | | | 3 | Bournemouth |
Bristol Rvs | 2 | | | 1 | Cardiff |
Burnley | 0 | | | 1 | Bradford |
Fulham | 0 | | | 1 | Hull |
Hartlepool | 0 | | | 2 | Cambridge |
Leyton Orient | 1 | | | 1 | Reading |
Port Vale | 2 | | | 0 | Blackpool |
Wrexham | 1 | | | 2 | Brentford |
York | 0 | | | 0 | Plymouth |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Bury | 4 | | | 0 | Doncaster |
Colchester | 1 | | | 0 | Hereford |
Crewe | 1 | | | 1 | Scarborough |
Darlington | 2 | | | 1 | Gillingham |
Lincoln | 1 | | | 3 | Wycombe |
Mansfield | 0 | | | 1 | Carlisle |
Preston | 3 | | | 0 | Wigan |
Shrewsbury | 3 | | | 0 | Chester |
Torquay | 1 | | | 0 | Chesterfield |
Walsall | 1 | | | 0 | Rochdale |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Aston Villa | 3 | | | 1 | West Ham |
Everton | 6 | | | 2 | Swindon |
Leeds | 0 | | | 0 | Ipswich |
Man City | 0 | | | 0 | Arsenal |
Norwich | 1 | | | 1 | Chelsea |
Oldham | 0 | | | 3 | Liverpool |
Sheffield United | 1 | | | 2 | Blackburn |
Southampton | 1 | | | 0 | Coventry |
Tottenham | 0 | | | 1 | Man United |
Wimbledon | 2 | | | 1 | Sheffield Weds |
What else happened on Saturday January 15, 1994?
Anything special you'd like to share about those games ? Share it on Facebook!