Football

Football games played on Sunday March 15, 1998

Belgium: Jupiler League

TeamScore|ScoreTeam
Aalst 1 |5 Lokeren
Club Brugge 0 |0 Standard
Harelbeke 0 |2 Lierse

France: Le Championnat

TeamScore|ScoreTeam
Lens 3 |0 Paris SG
Marseille 1 |0 Bastia

Germany: Bundesliga 1

TeamScore|ScoreTeam
FC Koln 0 |0 Hansa Rostock

Germany: Bundesliga 2

TeamScore|ScoreTeam
Cottbus 2 |2 Uerdingen
Dusseldorf 1 |0 Greuther Furth
Zwickau 0 |0 Mainz

Greece: Ethniki Katigoria

TeamScore|ScoreTeam
Apollon 2 |0 Athinaikos
Olympiakos 4 |2 Kavala
Panahaiki 1 |0 Ethnikos Piraeus
Paniliakos 2 |0 OFI
PAOK 3 |1 Ionikos
Proodeytiki 4 |4 Heracles
Veroia 2 |0 Kalamata
Xanthi 1 |3 Panathinaikos

Italy: Serie A

TeamScore|ScoreTeam
Brescia 2 |2 Milan
Empoli 2 |0 Parma
Lecce 1 |1 Fiorentina
Piacenza 0 |2 Udinese
Roma 2 |1 Bari

Italy: Serie B

TeamScore|ScoreTeam
Ancona 2 |0 F. Andria
Foggia 3 |1 Genoa
Lucchese 0 |3 Pescara
Monza 0 |0 Cagliari
Perugia 0 |1 Reggina
Ravenna 2 |0 Treviso
Reggiana 0 |2 Padova
Salernitana 1 |0 C. Sangro
Venezia 0 |0 Torino

Netherlands: Eredivisie

TeamScore|ScoreTeam
Utrecht 3 |0 Sparta
Waalwijk 0 |1 PSV Eindhoven

Portugal: Liga I

TeamScore|ScoreTeam
Belenenses 0 |1 Campomaiorense
Benfica 3 |1 Desp. Chaves
Est Amadora 1 |0 Academica
Leca 1 |3 Setubal
Maritimo 1 |1 Sp Braga
Salgueiros 4 |1 Farense

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Betis 2 |1 Salamanca
Celta 0 |0 Tenerife
Espanol 0 |3 Sociedad
Merida 1 |0 La Coruna
Oviedo 2 |1 Sp Gijon
Valladolid 1 |2 Barcelona
Zaragoza 0 |2 Valencia

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Badajoz 2 |0 Levante
Elche 1 |1 Hercules
Extremadura 1 |1 Osasuna
Las Palmas 4 |1 Eibar
Lleida 2 |0 Albacete
Orense 0 |0 Toledo
Sevilla 3 |2 Leganes
Xerez 1 |0 Vallecano

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Altay 0 |0 Gaziantepspor
Ankaragucu 0 |2 Fenerbahce
Antalyaspor 4 |0 Karabukspor
Bursaspor 6 |0 Vanspor
Galatasaray 3 |1 Genclerbirligi
Istanbulspor 1 |2 Besiktas
Kayseri 0 |1 Sekerspor
Kocaelispor 3 |1 Dardanelspor
Trabzonspor 4 |0 Samsunspor

United Kingdom: Division 1

TeamScore|ScoreTeam
Charlton 1 |1 Sunderland

United Kingdom: Premier League

TeamScore|ScoreTeam
Celtic 1 |1 Dundee United
Derby 0 |5 Leeds

What else happened on Sunday March 15, 1998?

Discover what the world looked like on the Sunday March 15, 1998.


Anything special you'd like to share about those games ? Share it on Facebook!