Football
Football games played on Saturday January 18, 1997
Belgium: Jupiler League
Team | Score | | | Score | Team |
Aalst | 4 | | | 2 | Cercle Brugge |
Charleroi | 1 | | | 0 | Gent |
Club Brugge | 2 | | | 4 | Lierse |
Germinal | 1 | | | 3 | Harelbeke |
Lokeren | 0 | | | 2 | Mouscron |
Mechelen | 0 | | | 0 | Antwerp |
Molenbeek | 2 | | | 1 | St Truiden |
Standard | 0 | | | 2 | Genk |
Portugal: Liga I
Team | Score | | | Score | Team |
Boavista | 2 | | | 2 | Est Amadora |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Ath Madrid | 1 | | | 4 | Real Madrid |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Barcelona B | 2 | | | 1 | Levante |
Las Palmas | 1 | | | 2 | Toledo |
Osasuna | 0 | | | 0 | Eibar |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Airdrie | 1 | | | 1 | St Mirren |
Barnsley | 1 | | | 2 | Ipswich |
Birmingham | 4 | | | 1 | Reading |
Bolton | 3 | | | 0 | Wolves |
Charlton | 1 | | | 2 | Stoke |
Crystal Palace | 1 | | | 2 | Portsmouth |
Dundee | 1 | | | 0 | Clydebank |
East Fife | 0 | | | 2 | Falkirk |
Huddersfield | 1 | | | 1 | Man City |
Morton | 1 | | | 3 | Partick |
Norwich | 2 | | | 1 | Grimsby |
Oxford | 2 | | | 1 | Tranmere |
Sheffield United | 3 | | | 0 | Southend |
Stirling | 1 | | | 4 | St Johnstone |
Swindon | 1 | | | 1 | Bradford |
West Brom | 1 | | | 1 | Oldham |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Blackpool | 1 | | | 2 | Crewe |
Brentford | 0 | | | 0 | Bristol City |
Bristol Rvs | 1 | | | 1 | York |
Luton | 0 | | | 0 | Wrexham |
Notts County | 1 | | | 1 | Gillingham |
Peterboro | 0 | | | 0 | Plymouth |
Preston | 1 | | | 1 | Watford |
Rotherham | 2 | | | 1 | Wycombe |
Shrewsbury | 2 | | | 0 | Chesterfield |
Stockport | 5 | | | 1 | Millwall |
Walsall | 2 | | | 1 | Bournemouth |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Colchester | 1 | | | 1 | Carlisle |
Darlington | 2 | | | 0 | Cambridge |
Exeter | 0 | | | 1 | Wigan |
Hartlepool | 2 | | | 4 | Doncaster |
Lincoln | 2 | | | 1 | Brighton |
Mansfield | 1 | | | 0 | Hull |
Northampton | 5 | | | 1 | Chester |
Rochdale | 1 | | | 0 | Cardiff |
Scarborough | 1 | | | 1 | Barnet |
Scunthorpe | 5 | | | 1 | Hereford |
Swansea | 1 | | | 0 | Leyton Orient |
Torquay | 3 | | | 1 | Fulham |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Celtic | 4 | | | 1 | Hibernian |
Chelsea | 3 | | | 1 | Derby |
Coventry | 0 | | | 2 | Man United |
Hearts | 1 | | | 2 | Dundee United |
Kilmarnock | 2 | | | 1 | Dunfermline |
Leicester | 1 | | | 0 | Wimbledon |
Liverpool | 3 | | | 0 | Aston Villa |
Middlesbrough | 4 | | | 2 | Sheffield Weds |
Motherwell | 1 | | | 3 | Rangers |
Raith Rvs | 2 | | | 2 | Aberdeen |
Southampton | 2 | | | 2 | Newcastle |
Sunderland | 0 | | | 0 | Blackburn |
What else happened on Saturday January 18, 1997?
Anything special you'd like to share about those games ? Share it on Facebook!